Application
Bicycle
Bicycle Bearing--Max Full Compliment Bicycle Headset Bearing Hub Bearing Bottom Brackets Bearing Pivot Pedals Bowl Set Bearing for Cycling Repair
FreeRun Bearing has been an industry leader in bicycle bearing technology for many years. Reducing rolling resistance and conserving energy has been our hallmark. We offer a full line of standard, full ceramic & ceramic hybrid bearings specifically suited to bicycles. Various ABEC tolerances, radial plays, retainer styles and seal/shield configurations are available.
Product Description
Bicycle Bearing
We supply all kinds of bicycle bearings, such as
(1) bicycle headsets bearing
(2) bicycle bbs bearing
(3) bicycle front/rear hub bearing
(4) bicycle sprockets bearing
(5) bicycle pedals bearing
(6) bicycle pivots bearing
(1) Bicycle Headsets Bearing |
Bearing steel material-based, high-grade stainless steel, or hybrid ceramic ball bearings, and some also use titanium Process. The basic use of low-end headset ball cage structure, do not use bearings. 27.15 x 38 x 6.5mm 45°/45° 30.15 x 41 x 7 mm 45°/45° 30.15 x 39 x 6.5mm 45/45° 30.15 x 41.8 x 6.5 mm 45/45° 30.15 x 41.8 x 7 mm 45/45° 30.5 x 41.8 x 8 mm 45/45° 30.5 x 41.8 x 8 mm 45/45° 33.5 x 43.8 x 7 mm 30/45° 37 x 49 x 7 mm 45/45° 39.7 x 50.8 x 7mm 90/90° 40 x 52 x 8mm 45/45° 40 x 52 x 12mm 45/45° 40 x 52 x 6.5 mm 36/45° |
(2) Bicycle BBs Bearing |
Axis (BBs) is the most common special regulation ball (which 163110-2RS and 173110-2RS use up) inside use, there are other types of special regulation ball and conventional ordinary ball, as 6802-2RS, 6803-2RS, 6804-2RS, 6805-2RS, 6902-2RS, 6903-2RS, 6905-2RS, and so on. 15267, 15268, 17287, 173110, 163108, 16287, 16277, 6805N, MR2437, 163110 |
(3) Bicycle Front/Rear Hub Bearing |
Hubs (front/rear hubs) using conventional single row ball bearing inside more, and some use special rules single/double row ball bearing. As 6804-2RS, 6805-2RS, 6903-2RS, 6904-2RS, 6905-2RS, currently in Taiwan generally upscale hubs, which use a small size specially tapered roller bearings (mainly for high-end car customization). Front wheel hub bearing to separate the main, rear and some use double row bearings, or two separate parallel use. 608 2RS (chrome) 609 2RS ( chrome) 6000 2RS (stainless steel) 6001 2RS (stainless steel) 6002 2RS (chrome) 6002 RS (stainless steel) 6003 2RS (chrome) 6003 2RS (stainless steel) 6900 2RS (chrome) 6901 2RS (stainless steel) 6902 2RS(stainless steel) 6903 2RS (chrome) 6903 2RS (stainless steel) |
(4) Bicycle Sprockets Bearing |
Sprockets in use to 686-2RS, 608-2RS more, with stainless steel or ceramic ball bearings based. |
(5) Bicycle Pedals Bearing |
Foot (pedals) which use 686-2RS/ZZ, 688-2RS/ZZ, MR137-ZZ-based, and some also use micro-needle roller bearings HK0810, HK1010. |
(6) Bicycle Pivots Bearing |
Pivot (pivots) which use micro thin-walled 688-2RS, 6800-2RS, 6801-2RS, 6900-2RS, 6902-2RS and more. |
Products Photos
Application
FreeRun bicycle bearings can be applied for the bicycles of below manufactures :
SIZES:
Bicycle Angular Contact Ball Bearing | ||||
Item | ID(mm) | OD(mm) | WIDTH(mm) | |
MH-P09(45°/45°) | 27.15 | 38 | 6.5 | |
MH-P09H6.3(45°/45°) | 27.15 | 38 | 6.3 | |
MH-P09K(36°/45°) | 27.15 | 38 | 6.5 | |
MH-P04 (45°/45°) | 30.15 | 39 | 6.5 | |
MH-P03 (45°/45°) | 30.15 | 41 | 6.5 | |
MH-P03K (36°/45°) | 30.15 | 41 | 6.5 | |
ACB336 (36°/45°) | 30.15 | 41 | 6.5 | |
ACB345 (45°/45°) | 30.15 | 41 | 6.5 | |
ACB410.H7 (45°/45°) | 30.15 | 41 | 7 | |
MH-P08 (45°/45°) | 30.15 | 41.8 | 6.5 | |
MH-P08F (45°/45°) | 30.15 | 41.8 | 6.5 | |
MH-P08/W7 (45°/45°) | 30.15 | 41.8 | 7 | |
ACB418 (45°/45°) | 30.15 | 41.8 | 6.5 | |
ACB845 (45°/45°) | 30.15 | 41.8 | 6.5 | |
ACB418H7 (45°/45°) | 30.15 | 41.8 | 7 | |
ACB845H8 (36°/45°) | 30.15 | 41.8 | 8 | |
ACB845F (45°/45°) | 30.15 | 41.8 | 8 | |
MH-P08 H8(45°/45°) | 30.5 | 41.8 | 8 | |
ACB32438-2RS (45°/45°) | 32.4 | 43.8 | 7 | |
MH-P15 (45°/45°) | 33.05 | 43.8 | 7 | |
ACB460 (45°/45°) | 34.1 | 46 | 7 | |
ACB469 (45°/45°) | 34.1 | 46.9 | 7 | |
MH-P22 | 34.1 | 46.9 | 7 | |
ACB37469 (45°/45°) | 37 | 46.9 | 7 | |
ACB3749S (45°/45°) | 37 | 49 | 7 | |
ACB3749 (45°/45°) | 37 | 49 | 7 | |
T808 | 40 | 52 | 12 | |
ACB518K (36°/45°) | 40 | 51.8 | 8 | |
ACB25K (36°/45°) | 40 | 52 | 6.5 | |
ACB520* (36°/45°) | 40 | 52 | 6.5 | |
MH-P16 (45°/45°) | 40 | 52 | 7 | |
MH-T808(45°/45°) | 40 | 52 | 12 | |
ACB520.H7 (45°/45°) | 40 | 52 | 7 | |
ACB520.H8 (45°/45°) | 40 | 52 | 8 | |
ACB4052 (45°/45°) | 40 | 52 | 7 | |
ACB4052H8 (45°/45°) | 40 | 52 | 8 | |
SS MH-P09 | 27.15 | 38 | 6.5 | |
SS MH-P17 | 34.1 | 46.8 | 7 | |
SS MH-P21 | 37 | 49 | 7 | |
Bicycle Metric Series Bearing | ||||
型号 | ID | OD | WIDTH | |
685-2RS | 5 | 11 | 5 | |
695-2RS | 5 | 13 | 4 | |
686-2RS | 6 | 13 | 5 | |
696-2RS | 6 | 15 | 5 | |
626-2RS | 6 | 19 | 6 | |
MR137-2RS | 7 | 13 | 4 | |
688-2RS | 8 | 16 | 5 | |
698-2RS | 8 | 19 | 6 | |
608-2RS | 8 | 22 | 7 | |
689-2RS | 9 | 17 | 5 | |
699-2RS | 9 | 20 | 6 | |
MR2297-2RS | 9 | 22 | 7 | |
609-2RS | 9 | 24 | 7 | |
6800-2RS | 10 | 19 | 5 | |
63800-2RS | 10 | 19 | 7 | |
6900-2RS | 10 | 22 | 6 | |
6000-2RS | 10 | 26 | 8 | |
16100-2RS | 10 | 28 | 8 | |
6200-2RS | 10 | 30 | 9 | |
MR12174-2RS | 12 | 17 | 4 | |
6801-2RS | 12 | 21 | 5 | |
6901-2RS | 12 | 24 | 6 | |
6901V-2RS | 12 | 24 | 6 | |
MR12268-2RS | 12 | 26 | 8 | |
MR12278-2RS | 12 | 27 | 8 | |
6001-2RS | 12 | 28 | 8 | |
6201-2RS | 12 | 32 | 10 | |
6802/14-2RS | 14 | 24 | 5 | |
6802-2RS | 15 | 24 | 5 | |
63802-2RS | 15 | 24 | 7 | |
152415-2RS | 15 | 24 | 15 | |
MR15267-2RS | 15 | 26 | 7 | |
MR15268-2RS | 15 | 26 | 8 | |
6902-2RS | 15 | 28 | 7 | |
6902V-2RS | 15 | 28 | 7 | |
6002-2RS | 15 | 32 | 9 | |
MR16257-2RS | 16 | 25 | 7 | |
16277-2RS | 16 | 27 | 7 | |
6902-16-2RS | 16 | 28 | 7 | |
MR16287-2RS | 16 | 28 | 7 | |
163010-2RS | 16 | 30 | 10 | |
MR16318-2RS | 16 | 31 | 8 | |
163110-2RS | 16 | 31 | 10 | |
163113-2RS | 16 | 31 | 13 | |
16329-2RS | 16 | 32 | 9 | |
MR17255-2RS | 17 | 25 | 5 | |
6803-2RS | 17 | 26 | 5 | |
63803-2RS | 17 | 26 | 7 | |
MR17286-2RS | 17 | 28 | 6 | |
MR17287-2RS | 17 | 28 | 7 | |
6903-2RS | 17 | 30 | 7 | |
173010-2RS | 17 | 30 | 10 | |
173110-2RS | 17 | 31 | 10 | |
MR17329-2RS | 17 | 32 | 9 | |
6003-2RS | 17 | 35 | 10 | |
MR18287-2RS | 18 | 28 | 7 | |
MR18307-2RS | 18 | 30 | 7 | |
61903/18-2RS | 18 | 30 | 7 | |
MR19285-2RS | 19 | 28 | 5 | |
MR19327-2RS | 19 | 32 | 7 | |
MR19317-2RS | 19 | 31 | 7 | |
19379-2RS | 19 | 39 | 9 | |
MR190537-2RS | 19.05 | 37 | 9 | |
MR1905317-2RS | 19.05 | 31 | 7 | |
MR2520-2RS | 20 | 25 | 4 | |
MR20307-2RS | 20 | 30 | 7 | |
MR20317-2RS | 20 | 31 | 7 | |
6804-2RS | 20 | 32 | 7 | |
6904-2RS | 20 | 37 | 9 | |
MR212385-2RS | 21.2 | 38.5 | 9.5 | |
MR215317-2RS | 21.5 | 31 | 7 | |
22317-2RS | 22 | 31 | 7 | |
MR22379-2RS | 22 | 37 | 9 | |
MR223787-2RS | 22 | 38 | 7 | |
224212-2RS | 22 | 42 | 12 | |
R12-2RS/d22 | 22 | 41.275 | 11.112 | |
6805-2RS/d22.5 | 22.5 | 37 | 7 | |
MR2222537 | 22.225 | 37 | Inner:11.5, Outer:8.00 | |
MR23227-2RS | 23 | 32 | 7 | |
MR24367-2RS | 24 | 36 | 7 | |
MR24377-2RS | 24 | 37 | 7 | |
MR24378-2RS | 24 | 37 | 8 | |
MR24379-2RS | 24 | 37 | 9 | |
61805/6-2RS | 25 | 37 | 6 | |
6805-2RS | 25 | 37 | 7 | |
6905-2RS | 25 | 42 | 9 | |
MR275377-2RS | 27.5 | 37 | 7 | |
ET3528-2RS | 28 | 35 | 4 | |
MR304076-2RS | 30 | 40 | 6 | |
MR30407-2RS | 30 | 40 | 7 | |
6806-2RS | 30 | 42 | 7 | |
MR314357-2RS | 31 | 43.5 | 7 | |
6807-2RS | 35 | 47 | 7 | |
6808-2RS | 40 | 52 | 7 | |
Bicycle MAX Bearing( without retainers) | ||||
B543-2RS MAX | 39.7 | 50.8 | 7.14 | $3.20 |
605-2RS MAX | 5 | 14 | 5 | |
687-2RS MAX | 7 | 14 | 5 | |
688-2RS MAX | 8 | 16 | 5 | |
698-2RS MAX | 8 | 19 | 6 | |
698E-2RS MAX | 8 | 19 | 6/7.5 | |
699-2RS MAX | 9 | 20 | 6 | |
608-2RS MAX | 8 | 22 | 7 | |
628-2RS MAX | 8 | 24 | 8 | |
689-2RS MAX | 9 | 17 | 5 | |
609-2RS MAX | ||||
6800-2RS MAX | 10 | 19 | 5 | |
63800-2RS MAX | 10 | 19 | 7 | |
6900-2RS MAX | 10 | 22 | 6 | |
6000-2RS MAX | 10 | 26 | 8 | |
6801-2RS MAX | 12 | 21 | 5 | |
63801-2RS MAX | 12 | 21 | 7 | |
6901-2RS MAX | 12 | 24 | 6 | |
6001-2RS MAX | 12 | 28 | 8 | |
37802-2RS MAX | 12.7 | 24 | 8.44 | |
6802-2RS MAX | 15 | 24 | 5 | |
63802-2RS MAX | 15 | 24 | 7 | |
15267-2RS MAX | 15 | 26 | 7 | |
6902-2RS MAX | 15 | 28 | 7 | |
16257-2RS MAX | 16 | 25 | 7 | |
6803-2RS MAX | 17 | 26 | 5 | |
63803-2RS MAX | 17 | 26 | 7 | |
17286-2RS MAX | 17 | 28 | 6 | |
17287-2RS MAX | 17 | 28 | 7 | |
6903-2RS MAX | 17 | 30 | 7 | |
6003-2RS MAX | 17 | 35 | 10 | |
MR19285-2RS MAX | 19 | 28 | 5 | |
MR1905317-2RS MAX | 19.05 | 31 | 7 | |
6804-2RS MAX | 20 | 32 | 7 | |
21531-2RS MAX | 21.5 | 31 | 7 | |
2231-2RS MAX | 22 | 31 | 7 | |
6805-2RS MAX | 25 | 37 | 7 | |
6806-2RS MAX | 30 | 42 | 7 | |
6807-2RS MAX | ||||
6808-2RS MAX | ||||
6809-2RS MAX | 45 | 58 | 7 | |
7900-2RS MAX(6900-2RS) | 10 | 22 | 6 | |
7902-2RS MAX(6902-2RS) | 15 | 28 | 7 | |
R6-2RS MAX | 3/8" | 7/8" | 9/32" | |
R8-2RS MAX | 1/2" | 1 1/8" | 5/16" | |
MR215317-2RS MAX | 21.5 | 31 | 7 | |
B539-2RS MAX | 19.05 | 30.16 | 7.14 | |
Double Row | ||||
398-2RS MAX | ||||
3900-2RS MAX | ||||
3901-2RS MAX | ||||
3902-2RS MAX | ||||
3903-2RS MAX | ||||
3800-2RS MAX H7 | ||||
3800-2RS MAX H8 | ||||
3801-2RS MAX H7 | ||||
3801-2RS MAX H8 | ||||
3802-2RS MAX H7 | ||||
3803-2RS MAX H7 | ||||
3804-2RS MAX H7 | ||||
Bicycle Inch Series Bearing | ||||
型 号 | ID | OD | WIDTH | |
R4-2RS | 1/4" | 5/8" | .196" | |
R6-2RS | 3/8" | 7/8" | 9/32" | |
R8-2RS | 1/2" | 1 1/8" | 5/16" | |
R12-2RS | 3/4" | 1 5/8" | 7/16" | |
R14-2RS | 7/8" | 1 7/8" | 1/2" | |
1614-2RS | 3/8" | 1 1/8" | 3/8" | |
1616-2RS | 1/2" | 1 1/8" | 3/8" | |
PWS3KDD2 | 3/8" | 7/8" | 3/8" | |
PWS1KDD7 | 1/4" | 5/8" | 11/32" | |
KP6A | 0.375" | 0.875" | 0.313"/0.25" | |
Bicycle Needle Bearing | ||||
型 号 | ID | OD | WIDTH | |
HK0810 | 8 | 12 | 10 | |
HK1010 | 10 | 14 | 10 | |
HK1210 | 12 | 16 | 10 | |
HK1614 RS | 16 | 22 | 14 |
Please click http://freerunbearing.com/products/catalogue.html to learn more.
And if you need any help from us, please click http://freerunbearing.com/AboutUs/contact.html, we will get back to you within 24 working hours.