7300 Series
  • 7300 Series
  • 7300 Series

Download Catalog

Hot tags: 7300 series bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
SelectInquiryBearing NumbersPrincipal dimensions(mm) Basic load ratings(N)Basic load ratings(kgf)ValueLimiting Speed (rpm)Distance of action point(mm)Abutment and fillet dimensions WeightBasic load ratings(duplex bearing) (N) Basic load ratings(duplex bearing) (kgf)Limiting Speed(duplex bearing) (rpm)Distance of action point (duplex bearing)(a0)Installation dimensions(duplex bearing)
Single rowDBDFDTdDBr(min)r1(min)CrCorCrCorfoGreaseOilada(min)Da(max)ra(max)(kg)CrCorCrCorGreaseOilback-to-back arrangementface-to-face arrangementdb(min)Db(max)rb(max)
7306A 7306DB 7306DF 7306DT 30 72 19 1.1 0.6 33500 20900 3450 2130 13.6 9000 12000 24.2 37 65 1 0.346 54500 41500 5600 4250 7100 9500 48.4 10.4 35 67 0.6
7306B 7306DB 7306DF 7306DT 30 72 19 1.1 0.6 31000 19300 3150 1960 14.2 8000 11000 30.9 37 65 1 0.354 50500 38500 5150 3950 6300 8500 61.8 23.8 35 67 0.6
7307A 7307DB 7307DF 7307DT 35 80 21 1.5 1 40000 26300 4050 2680 13.9 8000 10000 27.1 44 71 1.5 0.464 65000 52500 6600 5350 6300 8500 54.2 12.2 41 74 1
7307B 7307DB 7307DF 7307DT 35 80 21 1.5 1 36500 24200 3750 2460 14.7 7100 9500 34.6 44 71 1.5 0.474 59500 48500 6100 4950 5600 7500 69.2 27.2 41 74 1
7308A 7308DB 7308DF 7308DT 40 90 23 1.5 1 49000 33000 5000 3350 14 7100 9000 30.3 49 81 1.5 0.633 79500 66000 8100 6700 5600 7500 60.5 14.5 46 84 1
7308B 7308DB 7308DF 7308DT 40 90 23 1.5 1 45000 30500 4550 3100 14.5 6300 8500 38.8 49 81 1.5 0.648 73000 60500 7400 6200 5000 6700 77.5 31.5 46 84 1
7309A 7309DB 7309DF 7309DT 45 100 25 1.5 1 63500 43500 6450 4450 13.7 6300 8500 33.4 54 91 1.5 0.848 103000 87000 10500 8900 5000 6700 66.9 16.9 51 94 1
7309B 7309DB 7309DF 7309DT 45 100 25 1.5 1 58500 40000 5950 4100 14.3 5600 7500 42.9 54 91 1.5 0.869 95000 80500 9650 8200 4500 6000 85.8 35.8 51 94 1
7310A 7310DB 7310DF 7310DT 50 110 27 2 1 74000 52000 7550 5300 13.8 5600 7500 36.6 60 100 2 1.1 121000 104000 12300 10600 4500 6000 73.2 19.2 56 104 1
7310B 7310DB 7310DF 7310DT 50 110 27 2 1 68000 48000 6950 4900 14.4 5000 6700 47.1 60 100 2 1.12 111000 96000 11300 9800 4000 5600 94.1 40.1 56 104 1
7311A 7311DB 7311DF 7311DT 55 120 29 2 1 86000 61500 8750 6250 13.9 5000 6700 39.8 65 110 2 1.41 139000 123000 14200 12500 4000 5600 79.5 21.5 61 114 1
7311B 7311DB 7311DF 7311DT 55 120 29 2 1 79000 56500 8050 5750 14.4 4500 6300 51.2 65 110 2 1.45 128000 113000 13100 11500 3600 5000 102.4 44.4 61 114 1
7312A 7312DB 7312DF 7312DT 60 130 31 2.1 1.1 98000 71500 10000 7250 13.9 4800 6300 42.9 72 118 2 1.74 159000 143000 16200 14500 3800 5000 85.9 23.9 67 123 1
7312B 7312DB 7312DF 7312DT 60 130 31 2.1 1.1 90000 65500 9200 6700 14.4 4300 5600 55.4 72 118 2 1.78 146000 131000 14900 13400 3400 4500 110.7 48.7 67 123 1
7313A 7313DB 7313DF 7313DT 65 140 33 2.1 1.1 111000 82000 11300 8350 14 4300 6000 46.1 77 128 2 2.12 180000 164000 18400 16700 3600 4800 92.2 26.2 72 133 1
7313B 7313DB 7313DF 7313DT 65 140 33 2.1 1.1 102000 75500 10400 7700 14.5 3800 5300 59.5 77 128 2 2.17 166000 151000 16900 15400 3200 4300 119 53 72 133 1
7314A 7314DB 7314DF 7314DT 70 150 35 2.1 1.1 125000 93500 12700 9550 14.2 4000 5300 49.3 82 138 2 2.6 203000 187000 20700 19100 3200 4300 98.5 28.5 77 143 1
7314B 7314DB 7314DF 7314DT 70 150 35 2.1 1.1 114000 86000 11700 8750 14.5 3600 5000 63.6 82 138 2 2.65 186000 172000 19000 17500 1800 4000 127.3 57.3 77 143 1
7315A 7315DB 7315DF 7315DT 75 160 37 2.1 1.1 136000 106000 13800 10800 14 3800 5000 52.4 87 148 2 3.13 221000 212000 22500 21600 3000 4000 104.8 30.8 82 153 1
7315B 7315DB 7315DF 7315DT 75 160 37 2.1 1.1 125000 97500 12700 9900 14.5 3400 4800 67.8 87 148 2 3.19 202000 195000 20600 19800 2800 3800 135.6 61.6 82 153 1
>>
<<