7900 Series
  • 7900 Series
  • 7900 Series

Download Catalog

Hot tags: 7900 series bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
SelectInquiryBearing NumbersPrincipal dimensions(mm) Basic load ratings(N)Basic load ratings(kgf)ValueLimiting Speed (rpm)Distance of action point(mm)Abutment and fillet dimensions WeightBasic load ratings(duplex bearing) (N) Basic load ratings(duplex bearing) (kgf)Limiting Speed(duplex bearing) (rpm)Distance of action point (duplex bearing)(a0)Installation dimensions(duplex bearing)
Single rowDBDFDTdDBr(min)r1(min)CrCorCrCorfoGreaseOilada(min)Da(max)ra(max)(kg)CrCorCrCorGreaseOilback-to-back arrangementface-to-face arrangementdb(min)Db(max)rb(max)
7912A5 7912DB 7912DF 7912DT 60 85 13 1 0.6 18300 17700 1870 1810 16.5 9500 13000 23.4 66 79 1 0.197 29800 35500 3050 3600 7500 10000 46.8 20.8 - 80 0.6
7912C 7912DB 7912DF 7912DT 60 85 13 1 0.6 19400 18700 1980 1910 16.4 11000 15000 16.2 66 79 1 0.194 31500 37500 3200 3800 9000 12000 32.4 6.4 - 80 0.6
7913A5 7913DB 7913DF 7913DT 65 90 13 1 0.6 19100 19400 1940 1980 16.4 9000 12000 24.6 71 84 1 0.211 31000 39000 3150 3950 7100 9500 49.1 23.1 - 85 0.6
7913C 7913DB 7913DF 7913DT 65 90 13 1 0.6 20200 20500 2060 2090 16.5 10000 14000 16.9 71 84 1 0.208 33000 41000 3350 4200 8500 12000 33.8 7.8 - 85 0.6
7914A5 7914DB 7914DF 7914DT 70 100 16 1 0.6 26500 26300 2710 2680 16.5 8000 11000 27.8 76 94 1 0.341 43000 52500 4400 5350 6300 9000 55.6 23.6 - 95 0.6
7914C 7914DB 7914DF 7914DT 70 100 16 1 0.6 28100 27800 2870 2830 16.4 9500 13000 19.4 76 94 1 0.338 45500 55500 4650 5650 7500 11000 38.8 6.8 - 95 0.6
7915A5 7915DB 7915DF 7915DT 75 105 16 1 0.6 26900 27700 2750 2820 16.5 7500 10000 29 81 99 1 0.355 44000 55500 4450 5650 6000 8500 58 26 - 100 0.6
7915C 7915DB 7915DF 7915DT 75 105 16 1 0.6 28600 29300 2910 2980 16.5 9000 12000 20.1 81 99 1 0.357 46500 58500 4750 5950 7100 10000 40.1 8.1 - 100 0.6
7916A5 7916DB 7916DF 7916DT 80 110 16 1 0.6 27300 29000 2790 2960 16.4 7100 10000 30.2 86 104 1 0.38 44500 58000 4550 5900 5600 8000 60.3 28.3 - 105 0.6
7916C 7916DB 7916DF 7916DT 80 110 16 1 0.6 29000 30500 2960 3150 16.5 8500 12000 20.7 86 104 1 0.376 47000 61500 4800 6250 6700 9500 41.5 9.5 - 105 0.6
7917A5 7917DB 7917DF 7917DT 85 120 18 1.1 0.6 36500 38500 3750 3900 16.5 6700 9000 32.9 92 113 1 0.541 59500 77000 6100 7850 5300 7500 65.8 29.8 - 115 0.6
7917C 7917DB 7917DF 7917DT 85 120 18 1.1 0.6 39000 40500 3950 4150 16.4 8000 11000 22.7 92 113 1 0.534 63000 81500 6450 8300 6300 9000 45.5 9.5 - 115 0.6
7918A5 7918DB 7918DF 7918DT 90 125 18 1.1 0.6 39500 43500 4000 4450 16.4 6300 8500 34.1 97 118 1 0.56 64000 87000 6500 8900 5000 7100 68.1 32.1 - 120 0.6
7918C 7918DB 7918DF 7918DT 90 125 18 1.1 0.6 41500 46000 4250 4700 16.5 7500 10000 23.4 97 118 1 0.563 67500 92000 6900 9400 6000 8500 46.8 10.8 - 120 0.6
7919A5 7919DB 7919DF 7919DT 95 130 18 1.1 0.6 40000 45500 4050 4650 16.4 6000 8500 35.2 102 123 1 0.603 64500 91000 6600 9250 4800 6700 70.5 34.5 - 125 0.6
7919C 7919DB 7919DF 7919DT 95 130 18 1.1 0.6 42500 48000 4300 4900 16.5 7100 10000 24.1 102 123 1 0.597 68500 96000 7000 9800 5600 8000 48.1 12.1 - 125 0.6
7916A5 7916DB 7916DF 7916DT 80 110 16 1 0.6 27300 29000 2790 2960 16.4 7100 10000 30.2 86 104 1 0.38 44500 58000 4550 5900 5600 8000 60.3 28.3 - 105 0.6
7916C 7916DB 7916DF 7916DT 80 110 16 1 0.6 29000 30500 2960 3150 16.5 8500 12000 20.7 86 104 1 0.376 47000 61500 4800 6250 6700 9500 41.5 9.5 - 105 0.6
7917A5 7917DB 7917DF 7917DT 85 120 18 1.1 0.6 36500 38500 3750 3900 16.5 6700 9000 32.9 92 113 1 0.541 59500 77000 6100 7850 5300 7500 65.8 29.8 - 115 0.6
7917C 7917DB 7917DF 7917DT 85 120 18 1.1 0.6 39000 40500 3950 4150 16.4 8000 11000 22.7 92 113 1 0.534 63000 81500 6450 8300 6300 9000 45.5 9.5 - 115 0.6
>>
<<