MR Series
Home >> Catalogues >> Ball Bearing >> Minature Deep Groove Ball Bearing >> Metric Series >> MR Series
Download
Contact Us
Share to
Hot tags: mr series bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
Select | Inquiry | Designation | Principal dimensions(mm) | Basic load ratings(N) | Basic load ratings{kgf} | Speed ratings(rpm) | Abutment and fillet dimensions (mm) | Weight(g) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With shiled | Open type | With seal VV | With seal DD | d | D | B | B1 | r(min) | Cr | Cor | Cr | Cor | Grease | Oil | da(min) | db(max) | Da(Max) | Db(min) | ra(max) | rb(max) | Open type | With shiled | |||
ZZ | D·D | Z | |||||||||||||||||||||||
MR117 | MR117ZZ | - | - | 7 | 11 | 2.5 | 3 | 0.15 | 455 | 201 | 47 | 21 | 43000 | - | 50000 | 8.2 | 8 | 9.8 | 10.5 | 0.15 | 0.1 | 0.62 | 0.72 | ||
MR137 | MR137ZZ | - | - | 7 | 13 | 3 | 4 | 0.2 | 540 | 276 | 55 | 28 | 40000 | - | 48000 | 8.6 | 9 | 11.4 | 11.6 | 0.2 | 0.15 | 1.58 | 2.02 | ||
MR128 | MR128ZZ1 | - | - | 8 | 12 | 2.5 | 3.5 | 0.15 | 545 | 274 | 56 | 28 | 40000 | - | 48000 | 9.2 | 9 | 10.8 | 11.3 | 0.15 | 0.1 | 0.71 | 0.97 | ||
MR148 | MR148ZZ | MR148VV | MR148DD | 8 | 14 | 3.5 | 4 | 0.2 | 820 | 385 | 83 | 39 | 38000 | 32000 | 45000 | 9.6 | 9.2 | 12.4 | 12.8 | 0.2 | 0.15 | 1.86 | 2.16 | ||
>>
<<