1600 Series
Download
Contact Us
Share to
Hot tags: 1600 series bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
Select | Inquiry | Bearing Designation | Dimension(mm) | Basic load ratings (kN) | Speed ratings(rpm) | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open | RS | ZZ | d | D | B | rs min | Cr | Cor | Grease | Oil | (Kg) | ||
16021 | 16021 RS | 16021 ZZ | 105 | 160 | 18 | 1 | 52 | 50.5 | 4000 | 4700 | 1.2 | ||
16022 | 16022 RS | 16022 ZZ | 110 | 170 | 19 | 1 | 57.5 | 56.5 | 3800 | 4500 | 1.46 | ||
16024 | 16024 RS | 16024 ZZ | 120 | 180 | 19 | 1 | 63 | 63.5 | 3500 | 4100 | 1.56 | ||
16026 | 16026 RS | 16026 ZZ | 130 | 200 | 22 | 1.1 | 80 | 79.5 | 3200 | 3800 | 2.31 | ||
16028 | 16028 RS | 16028 ZZ | 140 | 210 | 22 | 1.1 | 82 | 85 | 3000 | 3500 | 2.45 | ||
16030 | 16030 RS | 16030 ZZ | 150 | 225 | 24 | 1.1 | 96.5 | 101 | 2800 | 3200 | 3.07 | ||
16032 | 16032 RS | 16032 ZZ | 160 | 240 | 25 | 1.5 | 99 | 108 | 2600 | 3000 | 3.64 | ||
16034 | 16034 RS | 16034 ZZ | 170 | 260 | 28 | 1.5 | 119 | 128 | 2400 | 2800 | 4.93 | ||
16036 | 16036 RS | 16036 ZZ | 180 | 280 | 31 | 2 | 117 | 134 | 2300 | 2700 | 6.49 | ||
16038 | 16038 RS | 16038 ZZ | 190 | 290 | 31 | 2 | 134 | 156 | 2100 | 2500 | 6.77 | ||
16040 | 16040 RS | 16040 ZZ | 200 | 310 | 34 | 2 | 142 | 160 | 2000 | 2400 | 8.68 | ||
>>
<<