Inch Size Thin Section Sealed Bearings
  • Inch Size Thin Section Sealed Bearings
  • Inch Size Thin Section Sealed Bearings

Download Catalog

Hot tags: inch size thin section sealed bearings,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
SelectInquiryBearing No.Dimensions (in)Capacities (lbs)Limiting speeds (RPM)Torque max .no load (in-oz)3Approx. weight
BoreOutside dia.Land dia.(L1)Land dia.(L2)Dynamic(Radial)Dynamic(Thrust (lbs))Dynamic(Moment (in-lbs))Static(Radial)Static(Thrust)Static(Moment(in-lbs))(lbs)
JU045CP0 4.5 5.25 4.65 5.043 1143 2418 - 2340 - - 1440 3.5 0.61
JU047CP0 4.75 5.5 4.9 5.293 1176 2464 - 2460 - - 1360 3.9 0.65
JU050CP0 5 5.75 5.15 5.543 1209 2509 - 2590 - - 1300 4.3 0.68
JU055CP0 5.5 6.25 5.65 6.043 1274 2594 - 2830 - - 1180 5.1 0.74
JU060CP0 6 6.75 6.15 6.543 1337 2674 - 3070 - - 1080 6.1 0.81
JU065CP0 6.5 7.25 6.65 7.043 1397 2751 - 3315 - - 1000 7 0.87
JU070CP0 7 7.75 7.15 7.543 1457 2823 - 3550 - - 920 8.1 0.93
JU075CP0 7.5 8.25 7.65 8.043 1514 2893 - 3790 - - 860 9.2 0.99
JU080CP0 8 8.75 8.15 8.543 1570 2960 - 4030 - - 810 10.4 1.06
JU085CP0 8.5 9.25 8.65 9.037 1624 3024 - 4270 - - 770 11.7 1.12
JU090CP0 9 9.75 9.15 9.543 1678 3085 - 4510 - - 720 13 1.18
JU100CP0 10 10.75 10.15 10.543 1781 3203 - 4990 - - 650 16 1.31
JU110CP0 11 11.75 11.15 11.543 1879 3313 - 5470 - - 590 19.2 1.43
JU120CP0 12 12.75 12.15 12.543 1974 3417 - 5950 - - 540 22.8 1.56
JU040XP0 4 4.75 4.15 4.543 1417 2210 2326 2100 5260 4600 620 2.9 0.55
JU042XP0 4.25 5 4.4 4.793 1464 2290 2541 2220 5560 5140 590 3.2 0.58
JU045XP0 4.5 5.25 4.65 5.043 1510 2380 2762 2340 5860 5710 550 3.5 0.61
JU047XP0 4.75 5.5 4.9 5.293 1556 2460 2991 2460 6160 6320 520 3.9 0.65
JU050XP0 5 5.75 5.15 5.543 1600 2540 3226 2590 6460 6950 500 4.3 0.68
JU055XP0 5.5 6.25 5.65 6.043 1687 2690 3717 2830 7060 8300 450 5.1 0.74
>>
<<