Thin Section Plated Bearings
                
				
					
					
						 
                         NA040CP0
						 
							  
							  		- 
		 						Bearing No.  NA040CP0 
- Dimensions (in)
- 
		 						Bore  3.9998 
- 
		 						Outside dia.  4.5003 
- 
		 						Land dia.(L1)  4.186 
- 
		 						Land dia.(L2)  4.314 
- 
		 						Land dia.(L3)  - 
- Capacities (lbs)
- 
		 						Dynamic(Radial)  571 
- 
		 						Dynamic(ISO Radial)  1289 
- 
		 						Dynamic(Thrust)  - 
- 
		 						Static(Radial)  1290 
- 
		 						Static(Thrust)  - 
- Approx. weight
- 
		 						(lbs)  0.19