Thin Section Plated Bearings
                
				
					
					
						 
                         NA100XP0
						 
							  
							  		- 
		 						Bearing No.  NA100XP0 
- Dimensions (in)
- 
		 						Bore  9.9998 
- 
		 						Outside dia.  10.5003 
- 
		 						Land dia.(L1)  10.186 
- 
		 						Land dia.(L2)  10.314 
- 
		 						Land dia.(L3)  1289 
- Capacities (lbs)
- 
		 						Dynamic(Radial)  2180 
- 
		 						Dynamic(ISO Radial)  4956 
- 
		 						Dynamic(Thrust)  3110 
- 
		 						Static(Radial)  7780 
- 
		 						Static(Thrust)  15940 
- Approx. weight
- 
		 						(lbs)  0.5