Thin Section Plated Bearings
                
				
					
					
						 
                         ND160XP0
						 
							  
							  		- 
		 						Bearing No.  ND160XP0 
- Dimensions (in)
- 
		 						Bore  15.9998 
- 
		 						Outside dia.  17.0003 
- 
		 						Land dia.(L1)  16.37 
- 
		 						Land dia.(L2)  16.63 
- 
		 						Land dia.(L3)  4899 
- Capacities (lbs)
- 
		 						Dynamic(Radial)  8360 
- 
		 						Dynamic(ISO Radial)  30325 
- 
		 						Dynamic(Thrust)  11290 
- 
		 						Static(Radial)  28220 
- 
		 						Static(Thrust)  93110 
- Approx. weight
- 
		 						(lbs)  3.1