Thin Section Plated Bearings
                
				
					
					
						 
                         ND180CP0
						 
							  
							  		- 
		 						Bearing No.  ND180CP0 
- Dimensions (in)
- 
		 						Bore  17.9998 
- 
		 						Outside dia.  19.0003 
- 
		 						Land dia.(L1)  18.37 
- 
		 						Land dia.(L2)  18.63 
- 
		 						Land dia.(L3)  - 
- Capacities (lbs)
- 
		 						Dynamic(Radial)  3933 
- 
		 						Dynamic(ISO Radial)  5982 
- 
		 						Dynamic(Thrust)  - 
- 
		 						Static(Radial)  12650 
- 
		 						Static(Thrust)  - 
- Approx. weight
- 
		 						(lbs)  3.48