Thin Section Plated Bearings
                
				
					
					
						 
                         NG180XP0
						 
							  
							  		- 
		 						Bearing No.  NG180XP0 
- Dimensions (in)
- 
		 						Bore  17.9998 
- 
		 						Outside dia.  20.0003 
- 
		 						Land dia.(L1)  18.742 
- 
		 						Land dia.(L2)  19.258 
- 
		 						Land dia.(L3)  16386 
- Capacities (lbs)
- 
		 						Dynamic(Radial)  27410 
- 
		 						Dynamic(ISO Radial)  116793 
- 
		 						Dynamic(Thrust)  31190 
- 
		 						Static(Radial)  77980 
- 
		 						Static(Thrust)  296300 
- Approx. weight
- 
		 						(lbs)  13.7