ET & ER Series
Download
Contact Us
Share to
Hot tags: et & er series bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
Select | Inquiry | Item # | Bore Dia(d) | Outer Dia(D) | Width(B) | Min. Radius (rs) | Load Rating (Cr) | Max. Speed | Closure | |
---|---|---|---|---|---|---|---|---|---|---|
(Grease) x 1000 | (Oil) x 1000 | |||||||||
ER1458ZZ | 15.875 mm | 3.967 mm | 3.967 mm | - | 968 N | 20 rpm | 24 rpm | Steel shield with snap ring | ||
ER1458ZZ | 0.6250 in | 0.1562 in | 0.1562 in | - | 968 N | 20 rpm | 24 rpm | Steel shield with snap ring | ||
ER1634ZZ | 19.050 mm | 3.967 mm | 3.967 mm | - | 1011 N | 17 rpm | 20 rpm | Steel shield with snap ring | ||
ER1634ZZ | 0.7500 in | 0.1562 in | 0.1562 in | - | 1011 N | 17 rpm | 20 rpm | Steel shield with snap ring | ||
>>
<<