Metric Size
Home >> Catalogues >> Ball Bearing >> Thrust Ball Bearing >> Miniature Thrust Bearings >> Metric Size
Download
Contact Us
Share to
Hot tags: metric size bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
Select | Inquiry | Type | size (mm) | Load Rating | Max. Speed rpm | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | d1 | D1 | H | Cr(N) | Cor(N) | Grease | Oil | |||
F3-8M | 3 | 8 | 3.2 | 7.8 | 3.5 | 600 | 480 | 11000 | 15000 | ||
F4-9M | 4 | 9 | 4.2 | 8.8 | 4 | 800 | 520 | 8000 | 12000 | ||
F4-10M | 4 | 10 | 4.2 | 9.8 | 4 | 658 | 580 | 6000 | 10000 | ||
F5-10M | 5 | 10 | 5.2 | 9.8 | 4 | 950 | 830 | 5100 | 8100 | ||
F5-11M | 5 | 11 | 5.2 | 10.8 | 4.5 | 988 | 880 | 5000 | 8000 | ||
F5-12M | 5 | 12 | 5.2 | 11.8 | 4 | 988 | 880 | 5000 | 8000 | ||
F6-12M | 6 | 12 | 6.2 | 11.8 | 4.5 | 1600 | 1255 | 5000 | 7000 | ||
F6-13M | 6 | 13 | 6.2 | 12.8 | 5 | 1600 | 1255 | 5000 | 7000 | ||
F6-14M | 6 | 14 | 6.25 | 13.8 | 5 | 1800 | 1588 | 4000 | 7000 | ||
F7-13M | 7 | 13 | 7.2 | 16.8 | 4.5 | 1422 | 1255 | 4000 | 7000 | ||
F7-15M | 7 | 15 | 7.2 | 14.8 | 5 | 2200 | 2000 | 3600 | 7100 | ||
F7-17M | 7 | 17 | 7.2 | 16.8 | 6 | 2600 | 2256 | 3500 | 7000 | ||
F8-16M | 8 | 16 | 8.2 | 15.8 | 5 | 2500 | 3000 | 4000 | 8000 | ||
F8-19M | 8 | 19 | 8.2 | 18.8 | 7 | 3452 | 3000 | 3000 | 5000 | ||
F9-20M | 9 | 20 | 9.2 | 19.8 | 7 | 3356 | 2999 | 2500 | 4500 | ||
F10-18M | 10 | 18 | 10.2 | 17.8 | 5.5 | 2230 | 2721 | 2500 | 4500 | ||
F2-6 | 2 | 6 | 2 | 6 | 3 | 117 | 83 | - | - | ||
F2X-7 | 2.5 | 7 | 2.5 | 7 | 3.5 | 156 | 117 | - | - | ||
F3-8 | 3 | 8 | 3.2 | 7.8 | 3.5 | 600 | 480 | - | - | ||
F4-9 | 4 | 9 | 4.2 | 8.8 | 4 | 800 | 520 | - | - | ||
>>
<<