Inch Size
Download
Contact Us
Share to
Hot tags: inch size bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
Select | Inquiry | part Number | Bore Size (Nom.) | Outside Dia.(Nom.) | Total Height | Load Rating | |
---|---|---|---|---|---|---|---|
Inch | Inch | Inch | Cr(N) | Cor(N) | |||
A 7Z 7-012 | 0.125 | 0.438 | 0.190 / 0.196 | 89 | 48 | ||
A 7Z 7-025ST | 0.25 | 0.562 | 0.190 / 0.196 | 83 | 44 | ||
A 7Z 7-031 | 0.312 | 0.625 | 0.190 / 0.196 | 134 | 71 | ||
A 7Z 7-031ST | 0.312 | 0.625 | 0.190 / 0.196 | 94 | 50 | ||
A 7Z 7-037 | 0.375 | 0.812 | 0.245 / 0.253 | 149 | 79 | ||
A 7Z 7-056ST | 0.562 | 1 | 0.245 / 0.253 | 156 | 83 | ||
A 7Z 7-062 | 0.625 | 1.125 | 0.336 / 0.348 | 243 | 129 | ||
A 7Z 7-068 | 0.688 | 1.188 | 0.336 / 0.348 | 283 | 150 | ||
A 7Z 7-081ST | 0.812 | 1.312 | 0.336 / 0.348 | 253 | 135 | ||
A 7Z 7-087ST | 0.875 | 1.375 | 0.336 / 0.348 | 281 | 150 | ||
A 7Z 7-093 | 0.938 | 1.562 | 0.427 / 0.447 | 446 | 238 | ||
A 7Z 7-100 | 1 | 1.625 | 0.427 / 0.447 | 496 | 264 | ||
A 7Z 7-125ST | 1.25 | 1.875 | 0.427 / 0.447 | 486 | 259 | ||
A 7Z 7-018ST | 0.188 | 0.5 | 0.190 / 0.196 | 73 | 39 | ||
A 7Z 7-075ST | 0.75 | 1.25 | 0.336 / 0.348 | 225 | 120 | ||
A 7Z 7-087 | 0.875 | 1.375 | 0.336 / 0.348 | 402 | 214 | ||
A 7Z 7-012ST | 0.125 | 0.438 | 0.190 / 0.196 | 63 | 34 | ||
A 7Z 7-018 | 0.188 | 0.5 | 0.190 / 0.196 | 104 | 55 | ||
A 7Z 7-025 | 0.25 | 0.562 | 0.190 / 0.196 | 119 | 63 | ||
A 7Z 7-068ST | 0.688 | 1.188 | 0.336 / 0.348 | 198 | 105 | ||
>>
<<