RMS Series
Download
Contact Us
Share to
Hot tags: rms series bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
Select | Inquiry | Product Number | d | F | B | Basic load ratings (N) | Limiting speeds (X1000 RPM) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
(in) | (mm) | in | mm | in | mm | Cr | Cor | ||||
RMS4 | 1/2 | 12.700 | 1-5/8 | 41.275 | 5/8 | 15.875 | 900 | 570 | 17 | ||
RMS5 | 5/8 | 15.875 | 1-13/16 | 46.038 | 5/8 | 15.875 | 1060 | 630 | 14 | ||
RMS6 | 3/4 | 19.050 | 2 | 50.800 | 11/16 | 17.462 | 1240 | 850 | 13 | ||
RMS7 | 7/8 | 22.225 | 2-1/4 | 57.150 | 11/16 | 17.462 | 1450 | 930 | 12 | ||
RMS8 | 1 | 25.400 | 2-1/2 | 63.500 | 3/4 | 19.050 | 1860 | 1240 | 10 | ||
RMS9 | 1-1/8 | 28.575 | 2-13/16 | 71.438 | 13/16 | 20.638 | 1810 | 1230 | 9.6 | ||
RMS10 | 1-1/4 | 31.750 | 3-1/8 | 79.375 | 7/8 | 22.225 | 2350 | 1610 | 8.4 | ||
>>
<<