SJM-T Series
Home >> Catalogues >> Stainless Steel Bearings >> Stainless Steel Spherical Plain Bearings and Rod Ends >> SJM-T Series
Download
Contact Us
Share to
Hot tags: sjm-t series bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
Select | Inquiry | Product Number | Boundary dimensions mm(inch) | a° mis. angle | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | C1 | d2 | d3 UNF-2B | h | l1 | l2 | Ball dia. mm (inch) | ||||
SJM-4T | 0.25 | 0.437 | 0.337 | 0.806 | 37009 | 1.562 | 0.968 | 1.964 | 0.531 | 16 | ||
SJM-5T | 0.3125 | 0.437 | 0.327 | 0.9 | 5/16-24 | 1.875 | 1.187 | 2.325 | 0.593 | 14 | ||
SJM-6T | 0.375 | 0.5 | 0.416 | 1.025 | 37857 | 1.938 | 1.187 | 2.45 | 0.687 | 12 | ||
SJM-7T | 0.4375 | 0.562 | 0.452 | 1.15 | 7/16-20 | 2.125 | 1.281 | 2.7 | 0.781 | 14 | ||
SJM-8T | 0.5 | 0.625 | 0.515 | 1.337 | 36942 | 2.438 | 1.468 | 3.106 | 0.875 | 12 | ||
SJM-10T | 0.625 | 0.75 | 0.577 | 1.525 | 38582 | 2.625 | 1.562 | 3.387 | 1.062 | 16 | ||
SJM-12T | 0.75 | 0.875 | 0.64 | 1.775 | 37727 | 2.875 | 1.687 | 3.762 | 1.25 | 14 | ||
>>
<<