Download
		                        
		                 Contact Us
		                        
		                 Share to
		                        SPHSB..EC Series
							Dimension and Parameters
					Request Quotation
                            
					- 
		 						Product NumberSPHSB2
- 
		 						Mass (Kg)6.8
- Boundary dimensions mm(inch)
- 
		 						d3.175 ( .1250)
- 
		 						Thread S class 3B-32UNC ( .1380)
- 
		 						D11.91 ( .469)
- 
		 						B4.75 ( .187)
- 
		 						B16.35 ( .250)
- 
		 						d14.75 ( .187)
- 
		 						L26.57 (1.046)
- 
		 						l4.75 ( .187)
- 
		 						L120.62 ( .812)
- 
		 						L29.53 ( .375)
- 
		 						W6.35 ( .250)
- 
		 						D16.35 ( .250)
- 
		 						D27.92 ( .312)
- 
		 						rsmin0.3 ( .012)
- 
		 						Ball dia. mm (inch)7.938 ( 5/16)
 
                     
                     
                     
                 
                
