SPOS Series
Home >> Catalogues >> Stainless Steel Bearings >> Stainless Steel Spherical Plain Bearings and Rod Ends >> SPOS Series
Download
Contact Us
Share to
Hot tags: spos series bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
Select | Inquiry | Model Number | Main Dimensions (Mm) | Permit of Angel | Static load | Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | B | C1 | d1 | d2 | d3-6g | h | L1 | L2 | α | Radial | Angel | (g) | |||
SPOS5 | 5 | 8 | 6 | 7.7 | 16 | M5 | 33 | 20 | 41 | 11.11 | 2.5 | 3.5 | 0.012 | ||
SPOS6 | 6 | 9 | 6.75 | 8.9 | 18 | M6 | 36 | 22 | 45 | 12.7 | 3.2 | 4.8 | 0.019 | ||
SPOS8 | 8 | 12 | 9 | 10.3 | 22 | M8 | 42 | 25 | 53 | 15.87 | 5.4 | 8.9 | 0.032 | ||
SPOS10 | 10 | 14 | 10.5 | 12.9 | 26 | M10 | 48 | 29 | 61 | 19.05 | 7.5 | 12.5 | 0.054 | ||
SPOS12 | 12 | 16 | 12 | 15.4 | 30 | M12 | 54 | 33 | 69 | 22.22 | 10 | 15.8 | 0.085 | ||
SPOS14 | 14 | 19 | 13.5 | 16.8 | 34 | M14 | 60 | 36 | 77 | 25.4 | 13 | 22.1 | 0.126 | ||
SPOS15 | 15 | 20 | 14 | 18.1 | 36 | M14 | 63 | 38 | 81 | 26.98 | 14.5 | 23.6 | 0.186 | ||
SPOS16 | 16 | 21 | 15 | 19.3 | 38 | M16 | 66 | 40 | 85 | 28.58 | 16 | 25.9 | 0.185 | ||
SPOS17 | 17 | 22 | 16 | 20.6 | 40 | M16x1.5 | 69 | 42 | 89 | 30.16 | 18 | 28.4 | 0.259 | ||
SPOS18 | 18 | 23 | 16.5 | 21.8 | 42 | M18X1.5 | 72 | 44 | 93 | 31.75 | 19.5 | 30.8 | 0.26 | ||
SPOS20 | 20 | 25 | 18 | 24.3 | 46 | M20X1.5 | 78 | 47 | 101 | 34.925 | 23 | 36.2 | 0.34 | ||
SPOS22 | 22 | 28 | 20 | 25.8 | 50 | M22X1.5 | 84 | 51 | 109 | 38.1 | 29 | 42.6 | 0.435 | ||
SPOS25 | 25 | 31 | 22 | 29.5 | 60 | M24x2 | 94 | 57 | 124 | 42.86 | 40.5 | 74.4 | 0.65 | ||
SPOS28 | 28 | 35 | 24 | 32.29 | 66 | M27x2 | 103 | 62 | 136 | 47.63 | 46.1 | 88.7 | 0.875 | ||
SPOS30 | 30 | 37 | 25 | 34.8 | 70 | M30x2 | 110 | 66 | 145 | 50.8 | 54.3 | 94 | 1.07 | ||
>>
<<