Inch Tapered Roller Bearing
  • Inch Tapered Roller Bearing
  • Inch Tapered Roller Bearing

Download Catalog

Tapered roller bearings have tapered inner and outer raceways and rollers to handle simultaneous radial and thrust loads. Their axial load carrying capacity is directly related to the contact angle of the rollers and raceway shaft. 

They are available in single-row, double-row, and four-row designs. The individual parts of tapered roller bearings are commonly sold separately as cups and cones. Cones contain the roller assembly and inner ring while cups include the outer ring. Full assembly units contain both the cup and cone. As separable bearings, different designs and sizes are available to accommodate a variety of applications.


Hot tags: inch tapered roller bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
SelectInquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
ConeCupdDTBCRrCrCorGreaseOil(Kg)
JL69349  JL69310  38.000  63.000  17.000  17.000  13.500  sp  1.3 43.5  58.2  6000  8000  0.2
LM29748  LM29710  38.100  65.088  18.034  18.288  13.97 sp  1.3 42.9  56.5  5800  7800  0.24
LM29749  LM29710  38.100  65.088  18.034  18.288  13.97 2.3  1.3  42.9 57.0  5600 7500 0.24
LM29749  LM29711  38.100  65.088  19.812  18.288  15.748  2.3 1.3 42.9  57 5600 7500 0.25
3490  3420  38.100  79.375  29.370  29.771  23.812  3.5 3.3 91.3 110 5000 6700 0.67
418  414  38.100  88.5 26.988  29.083  22.225  3.5 1.5 101 114 4800 6300 0.83
2788  2720  38.100  76.200  23.812  25.654  19.050  3.5 3.3 74.8 93 5000 6700 0.5
16150  16282  38.100  72 19.000  20.638  14.237  3.5 1.5 49.5 60 5300 7000 0.33
HM801346 HM801310 38.1 82.55 29.37 28.575 23.02 0.8 3.3 85.8 118 4500 6000 0.78
25572  25520  38.100  82.931  23.812  25.400  19.050  0.8  0.8  77.2  100.0  4800  6300  0.64
LM300849  LM300811  40.988  67.975  17.500  18.000  13.500  3.6 1.5  44 58.5 5300 7000 0.24
LM501349  LM501310  41.275  73.431  19.558  19.812  14.732  3.5 0.8  55 69.5 4800 6300 0.33
LM501349  LM501314  41.275  73.431  21.430  19.812  16.604  3.5 0.8  55 69.5 4800 6300 0.35
LM501349  LM501311 41.275 73.431 23.012 19.812 18.186 3.5 2.3 55 69.5 4800 6300 0.37
M802048  M802011  41.275  82.550  26.543  25.654  20.193  3.5 3.3 73.7 91.5 4500 6000 0.62
18590  18520  41.275  73.025  16.667  17.462  12.700  3.5 1.5 46.8 56 5000 6700 0.28
11162  11300  41.275  76.200  18.009  17.384  14.288  1.5  1.5  45.7 56 5000 6700 0.34
24780  24720  41.275  76.200  22.225  23.020  17.462  3.5 0.8  68.2 86.5 5000 6700 0.43
HM803146 HM803110 41.275 88.9 30.162 29.37 23.02 3.5 3.3 95.2 127 4300 5600 0.9
526 522 41.275 101.6 34.925 36.068 26.988 3.5 3.3 151 190 3800 5000 1.45
>>
<<