Best price and High Precision Deep Groove Ball Bearing
Best price and High Precision Deep Groove Ball Bearing
Overview
Quick Details
Type:
BALL
Structure:
Deep Groove
Brand Name:
Freerun
Bore Size:
2 - 200 mm
Outside Diameter:
5 - 500 mm
Model Number:
6200 series,600 Series,6000 Series,6200 Series,6300 Series,....
Precision Rating:
ABEC-1,ABEC-3,ABEC-5,ABEC-7(P0,P6,P5,P4)
Seals Type:
ZZ (Pressed sheet steel SPCC)
Number of Row:
Single row
Place of Origin:
Fujian, China
Material:
AISI52100, AISI440C,AISI304,AISI316,Ceramic
Retainer Type:
CROWN retainer, Ribbon Retainer
Retainer material:
Stainless Steel,PTFE, Nylon, PEEK
Vibration level codes:
V4, V3, V2, V1
Internal Clearance Code:
C0,C2,C3,C4,C5
Lubrication:
oil,grease,
Balls:
Stainless Balls or Ceramic Balls (Si3N4 and ZrO2)
Bearing Other Calling:
Cuscinetti cuscinetto,Kugellager,rodamientos,lager,loziska,rolamento
High temperature::
-50-210 C
Supply Ability
Supply Ability
1000000 Piece/Pieces per Month
Packaging & Delivery
Packaging Details
1. Plastic Tube/Carton/Pallet 2. Paper Box/Carton/Pallet 3. According to customers' requirement
Port
FuZhou
Lead Time:
10-35days
Freerun Group is special in making high precision deep groove ball bearing
Bearings Structure: Single Row and doule Row Deep Groove Ball Bearing
FRC Deep groove ball bearings are the most typical rolling bearings with the characteristics of simply designed structures, convenience in operation and extensive applications. They are designed as non-separable bearings. The raceways in both of the rings are in arc groove form, which can carry radial load and double directions axial load. They are of features of low friction factor, high limit rotational speed and can be applied in situations where high-rotating speed and low noise and low vibration are required. Applications of these bearings can be found in automobiles, machine tools, motors, instruments, construction machines, railway vehicles, agricultural achiness and various other special achiness.
Specifiation:
1) Model: Open, Z, ZZ, RZ,2RZ,RS, 2RS
2) Quality: reach same level as the Japanese and European bearings
3) Tolerance level: ABEC-1 (P0), ABEC-3 (P6), ABEC-5(P5),
4) Noise Level: EMQ V1 Z2, EMQ V2 Z3, EMQ V3 Z4, EMQ V4
5) Bearings type:
single row
single row, with a snap ring groove
single row, with filling slots
single row, with filling slots and a snap ring groove
single row, with filling slots, without cage
single row, stainless steel
single row, stainless steel, with flanged outer ring
single row, for high temperatures
single row, with Solid Oil
6) Bearing Series: We have 600 Series,6000 Series,6200 Series,6300 Series,6400 Series,
6700 Series,6800 Series,6900 Series,1600 Series,16000 Series,R series,
RLS Series,MR Series,RMS Series,62200 Series,Miniature Series,NR Series
7) Bearings sizes:
Metric Sizes:
Inch Series:
Bearing Designation | Bore Diameter(d) | Outer Diameter (D) | Width(b) | Load Rating Cr(N) | Load Rating Cor(N) | Max. Speed(1000rpm) | Weight (g) | |||||
steel shields | rubber seals | mm | in | mm | in | mm | in | Grease | Oil | |||
R1-4ZZ | R1-4 2RS | 1.984 | 5/64" | 6.35 | 1/4" | 3.571 | 0.14 | 284 | 96 | 70 | 80 | 0.4 |
R133ZZ | R133 2RS | 2.38 | 3/32" | 4.762 | 3/16" | 2.38 | 3/32" | 144 | 53 | 85 | 95 | 0.1 |
R1-5ZZ | R1-5 2RS | 7.938 | 5/16" | 3.571 | 0.14 | 552 | 176 | 61 | 71 | 0.6 | ||
R144ZZ | R144 2RS | 3.175 | 1/8" | 6.35 | 1/4" | 2.779 | 0.1094" | 284 | 96 | 70 | 80 | 0.27 |
R2-5ZZ | R2-5 2RS | 7.938 | 5/16" | 3.571 | 0.14 | 558 | 180 | 57 | 67 | 0.5 | ||
R2-6ZZ | R2-6 2RS | 9.525 | 3/8" | 3.571 | 0.14 | 640 | 227 | 53 | 63 | 0.96 | ||
R2ZZ | R2 2RS | 9.525 | 3/8" | 3.967 | 5/32" | 631 | 219 | 57 | 67 | 1.04 | ||
R2AZZ | R2A 2RS | 12.7 | 1/2" | 4.366 | 0.1720" | 640 | 227 | 53 | 63 | 3.3 | ||
R155ZZ | R155 2RS | 3.967 | 5/32" | 7.938 | 5/16" | 3.175 | 1/8" | 359 | 150 | 53 | 63 | 0.51 |
R156ZZ | R156 2RS | 4.762 | 3/16" | 7.938 | 5/16" | 3.175 | 1/8" | 359 | 150 | 53 | 63 | 0.4 |
R166ZZ | R166 2RS | 9.525 | 3/8" | 3.175 | 1/8" | 709 | 272 | 50 | 60 | 0.81 | ||
R3ZZ | R3 2RS | 12.7 | 1/2" | 4.978 | 0.1961" | 1301 | 488 | 43 | 53 | 2.21 | ||
R3AZZ | R3A 2RS | 15.875 | 5/8" | 4.978 | 0.1961" | 1480 | 621 | 35 | 45 | 45 | ||
1601ZZ | 1601 2RS | 17.462 | 11/16" | 6.35 | 1/4" | 1510 | 720 | 4.75 | ||||
R168ZZ | R168 2RS | 6.35 | 1/4" | 9.525 | 3/8" | 3.175 | 1/8" | 373 | 172 | 46 | 56 | 0.57 |
R188ZZ | R188 2RS | 12.7 | 1/2" | 4.762 | 3/16" | 1082 | 442 | 40 | 50 | 1.6 | ||
R4ZZ | R4 2RS | 15.875 | 5/8" | 4.978 | 0.1961" | 1480 | 621 | 35 | 45 | 4.46 | ||
R4AZZ | R4A 2RS | 19.05 | 3/4" | 7.144 | 9/32" | 2336 | 896 | 33 | 43 | 7.48 | ||
1602ZZ | 1602 2RS | 17.462 | 11/16" | 6.35 | 1/4" | 1510 | 720 | 6 | ||||
R1810ZZ | R1810 2RS | 7.938 | 5/16" | 12.7 | 1/2" | 3.967 | 5/32" | 542 | 276 | 38 | 48 | 1.39 |
1603ZZ | 1603 2RS | 22.225 | 7/8" | 7.144 | 9/32" | 2540 | 1340 | 10 | ||||
1605ZZ | 1605 2RS | 23.019 | 29/32" | 7.938 | 5/16" | 2540 | 1340 | 12 | ||||
R6ZZ | R6 2RS | 9.525 | 3/8" | 22.225 | 7/8" | 7.144 | 9/32" | 3332 | 1422 | 28 | 38 | 9.02 |
R1038ZZ | R1038 2RS | 15.875 | 5/8" | 3.967 | 5/32" | 815 | 411 | 21 | 31 | 2.71 | ||
1604ZZ | 1604 2RS | 22.225 | 7/8" | 7.144 | 9/32" | 2540 | 1340 | 15 | ||||
1606ZZ | 1606 2RS | 23.019 | 29/32" | 7.938 | 5/16" | 2540 | 1340 | 14 | ||||
1614ZZ | 1614 2RS | 28.575 | 1-1/8" | 9.525 | 3/8" | 3920 | 2240 | 35 | ||||
1607ZZ | 1607 2RS | 11.112 | 7/16" | 23.019 | 29/32" | 7.938 | 5/16" | 3550 | 1930 | 16 | ||
1615ZZ | 1615 2RS | 28.575 | 1-1/8" | 9.525 | 3/8" | 3920 | 2240 | 32 | ||||
1620ZZ | 1620 2RS | 34.925 | 1-3/8" | 11.11 | 7/16" | 5880 | 3470 | 50 | ||||
R1212ZZ | R1212 2RS | 12.7 | 1/2" | 19.05 | 3/4" | 3.967 | 5/32" | 898 | 524 | 16 | 26 | 3.49 |
R8ZZ | R8 2RS | 28.575 | 1-1/8" | 7.938 | 5/16" | 2108 | 2415 | 22 | 32 | 11.6 | ||
1616ZZ | 1616 2RS | 28.575 | 1-1/8" | 9.525 | 3/8" | 3920 | 2240 | 30 | ||||
1621ZZ | 1621 2RS | 34.925 | 1-3/8" | 11.11 | 7/16" | 5880 | 3470 | 48 | ||||
RLS4ZZ | RLS4 2RS | 33.338 | 1-5/16" | 9.525 | 3/8" | 5200 | 3800 | 14 | 24 | 30 | ||
RMS4ZZ | RMS4 2RS | 41.275 | 1-5/8" | 15.88 | 5/8" | 9000 | 5700 | 11 | 21 | 100 | ||
1622ZZ | 1622 2RS | 14.288 | 9/16" | 34.925 | 1-3/8" | 11.11 | 7/16" | 5880 | 3470 | 46 | ||
R1458ZZ | R1458 2RS | 15.875 | 5/8" | 22.225 | 7/8" | 3.967 | 5/32" | 968 | 619 | 18 | 24 | 4.7 |
R10ZZ | R10 2RS | 34.925 | 1-3/8" | 8.733 | 0.34 | 5988 | 3287 | 19 | 25 | 23.5 | ||
1623ZZ | 1623 2RS | 34.925 | 1-3/8" | 11.11 | 7/16" | 5880 | 3470 | 40 | ||||
1628ZZ | 1628 2RS | 41.275 | 1-5/8" | 12.7 | 1/2" | 7230 | 4440 | 72 | ||||
1633ZZ | 1633 2RS | 44.45 | 1-3/4" | 12.7 | 1/2" | 7230 | 4440 | 90 | ||||
RLS5ZZ | RLS5 2RS | 39.688 | 1-9/16" | 11.11 | 7/16" | 7200 | 4300 | 17 | 21 | 60 | ||
RMS5ZZ | RMS5 2RS | 46.038 | 1-13/16" | 15.88 | 5/8" | 10600 | 6300 | 11 | 17 | 110 | ||
R1634ZZ | R1634 2RS | 19.05 | 3/4" | 25.4 | 1" | 3.967 | 5/32" | 1011 | 691 | 15 | 20 | 5 |
R12ZZ | R12 2RS | 41.275 | 1-5/8" | 11.11 | 7/16" | 7250 | 4450 | 15 | 21 | 53.1 | ||
1630ZZ | 1630 2RS | 41.275 | 1-5/8" | 12.7 | 1/2" | 7230 | 4440 | 65 | ||||
1635ZZ | 1635 2RS | 44.45 | 1-3/4" | 12.7 | 1/2" | 7230 | 4440 | 85 | ||||
1638ZZ | 1638 2RS | 50.8 | 2" | 14.29 | 9/16" | 10780 | 6940 | 120 | ||||
RLS6ZZ | RLS6 2RS | 47.625 | 1-7/8" | 14.29 | 9/16" | 10000 | 6300 | 11 | 17 | 110 | ||
RMS6ZZ | RMS6 2RS | 50.8 | 2" | 17.46 | 11/16" | 12400 | 8500 | 11 | 16 | 160 | ||
R14ZZ | R14 2RS | 22.225 | 7/8" | 47.625 | 1-7/8" | 12.7 | 1/2" | 7750 | 4950 | 12 | 18 | 71 |
1640ZZ | 1640 2RS | 50.8 | 2" | 14.29 | 9/16" | 10780 | 6940 | 110 | ||||
RLS7ZZ | RLS7 2RS | 50.8 | 2" | 14.29 | 9/16" | 12000 | 7600 | 10 | 16 | 130 | ||
RMS7ZZ | RMS7 2RS | 57.15 | 2-1/4" | 17.46 | 11/16" | 14500 | 9300 | 9 | 15 | 200 | ||
R16ZZ | R16 2RS | 25.4 | 1" | 50.8 | 2" | 12.7 | 1/2" | 8250 | 5450 | 11 | 16 | 85 |
1641ZZ | 1641 2RS | 50.8 | 2" | 14.29 | 9/16" | 10780 | 6940 | 100 | ||||
RLS8ZZ | RLS8 2RS | 57.15 | 2-1/4" | 15.88 | 5/8" | 14000 | 970 | 10 | 14 | 170 | ||
RMS8ZZ | RMS8 2RS | 63.5 | 2-1/2" | 19.05 | 3/4" | 18600 | 12400 | 8 | 12 | 250 | ||
R18ZZ | R18 2RS | 28.575 | 1-1/8" | 53.975 | 2-1/8" | 12.7 | 1/2" | 9600 | 6260 | 10 | 15 | 90 |
1652ZZ | 1652 2RS | 63.5 | 2-1/2" | 15.88 | 5/8" | 12280 | 8500 | 210 | ||||
RLS9ZZ | RLS9 2RS | 63.5 | 2-1/2" | 15.88 | 5/8" | 15300 | 10200 | 8 | 12.5 | 210 | ||
RMS9ZZ | RMS9 2RS | 71.438 | 2-13/16" | 20.64 | 13/16" | 18100 | 12300 | 8 | 12 | 380 | ||
R20ZZ | R20 2RS | 31.75 | 1-1/4" | 57.15 | 2-1/4" | 12.7 | 1/2" | 10800 | 7520 | 9 | 14 | 95 |
1654ZZ | 1654 2RS | 63.5 | 2-1/2" | 15.88 | 5/8" | 12280 | 8500 | 190 | ||||
1657ZZ | 1657 2RS | 65.088 | 2-9/16" | 17.46 | 11/16" | 14970 | 10000 | 220 | ||||
RLS10ZZ | RLS10 2RS | 69.85 | 2-3/4" | 17.46 | 11/16" | 18300 | 12300 | 7 | 11.5 | 280 | ||
RMS10ZZ | RMS10 2RS | 79.375 | 3-1/8" | 22.23 | 7/8" | 2350 | 1610 | 6 | 10.5 | 510 | ||
1658ZZ | 1658 2RS | 33.338 | 1-5/16" | 65.088 | 2-9/16" | 17.46 | 11/16" | 14970 | 10000 | 200 | ||
R22ZZ | R22 2RS | 34.925 | 1-3/8" | 63.5 | 2-1/2" | 14.29 | 0.56 | 12280 | 8500 | 8 | 12 | 106 |
RLS11ZZ | RLS11 2RS | 76.2 | 3" | 17.46 | 11/16" | 20100 | 13900 | 7 | 10.5 | 370 | ||
R24ZZ | R24 2RS | 38.1 | 1-1/2" | 66.675 | 2-5/8" | 14.29 | 0.56 | 16800 | 11400 | 7 | 11 | 141 |
RLS12ZZ | RLS12 2RS | 82.55 | 3-1/4" | 19.05 | 3/4" | 24000 | 17000 | 5 | 9.5 | 430 |
Open type (Metric series ) Open type (Inch series)
With snap ring/snap ring groove
Flange ball bearings(Metric series) Flange ball bearings(Inch series)
Doule Row Deep Groove Ball Bearing
FRC Double row deep groove ball bearings feature higher load ratings than single row bearings, but are very sensitive to misalignments. This series have the latest design (suffixed 'B') without filling slots.Fitted with polyamide cages (suffixed 'TN') as standard, pressed steel cages are also available. However, some bearings may have filling slots that limit the ability to support thrust loads.
Features :
1) Deep groove ball bearings mainly take radial load as well as take moderate axial load
2) With less coefficient of friction, high limiting speed, large size range and various structure
3) They are suitable of precision instruments, low noise motors, automobiles, motorcycles, and other common machinery
4) A widely used type of bearings in machinery industry
Applications : electric motors, automotive applications, home appliances, industrial equipment.