Good smooth & High speed tattoo rotary bearings
Good smooth & High speed tattoo rotary bearings
Freerun is a specialized manufacturer of miniature bearings for
Tattoo Machines.
We have developed a wide range of tattoo bearings for all tattoo gun. Tattoo machines have types: Pen machines,Coil Machines,Rotary machines,Wireless tattoo machine & Custom machines.
FRC high precision and long life ball bearings fits many tattoo machines on the market as well as along as the drive shaft of the engine is to fit within the connecting hole of the wheel.
Freeerun quality miniature 3.00mm &4.00 mm bearing designed for rotary tattoo machines that use the armature bar drive. Also known as a cam, cam wheel, motor bearing and fly wheel.
We have quality ceramic bearings,grade AISI440 medical grade stainless steel and standard bearings are for different brand of rotary tattoo machines.
Tattoo Machine Parts: Springs, Contact Screw, Armature Bar,Small ball Bearing and more.
Tattoo machines brand description
Hildbrandt Silencer
Beretta rotary machines
Stealth rotary machines
Storm rotary machines
Inkjecta
Cheyenne
FK Irons
Ruethless Iron Rotary
The Bishop Rotary
Neotat Stregato
Inkanto Dotwork Machine
Axys tattoo
Rook
Kingpin
Neuma Tattoo
Eikon Tattoo
Manfred Kohr’s Rotary machine
Stigma Rotary
Kevin Corder
Inkstar Machine
Diablo Kami Rotary
Fledman Tattoo Machine
Micky Bee Tattoo
Jack Steel Rotary
Javelin Permanent Makeup machine
Pittsburgh Irons Tattoo
Shader Tattoo Machine
TTS Tattoo Machine
Borg tattoo
Sabre Rotary
Golden Tattoo Machine
Dickie Golden
Union Machines
Microbeau tattoo
Bishop Tattoo
Advantage Description
· High Speed: Most of Freerun Miniature bearings can reach a resistance level of 50,000 RPM with grease lubrication.
· Long Service Life: The service life of Freeru miniature bearings is 4 to 6 times longer than other suppliers in comparable working conditions.
· Self Lubricating(Medical & Food grade): Even when poorly lubricated or with no lubrication, Freerun bearings will continue to function longer than other bearings under the same level of stress due to their self lubricating properties.
· Low Friction: Our bearings have a low friction force. Even under the conditions of boundary lubrication, the surfaces are extremely smooth, so its friction force is low and the rotational friction moment is low.
· Professional: Over the years we have developed tattoo bearing, Offer professional level equipment for tattoo enthusiasts.
Ideal for machine building or replacement part.
Easy to use, easy to install on tattoo machine.
Perfectly fits many rotary tattoo machines.
Perfectly fits Rotary Tattoo Machine Adjustable Bearing Cam Wheel
Sizes Description
The size of the bearing affects the speed of the stroke, so a smaller bearing will result in a faster machine and a larger bearing will result in a slower machine.
1.popular size
Bore | Outside | Width | Metric Series | Metric Series | Metric Series | |||
Diam. "d" | Diam. "D" | "B" | Chrome Steel | STAINLESS | Ceramic | |||
FreeRun Item No. | FreeRun Item No. | FreeRun Item No. | ||||||
mm | inch | mm | inch | mm | inch | Metal shield | Metal shield | Metal shield |
1.2 | 0.0473 | 4 | 0.1575 | 2.5 | 0.0984 | MR41XZZ | SMR41XZZ | MR41XZZ/C |
1.5 | 0.0591 | 4 | 0.1575 | 2 | 0.0787 | 681XZZ | S681XZZ | 681XZZ/C |
0.0591 | 5 | 0.1969 | 2.6 | 0.1023 | 691XZZ | S691XZZ | 691XZZ/C | |
0.0591 | 6 | 0.2362 | 3 | 0.1181 | 601XZZ | S601XZZ | 601XZZ/C | |
2 | 0.0787 | 5 | 0.1969 | 2.3 | 0.0906 | 682ZZ | S682ZZ | 682ZZ/C |
0.0787 | 5 | 0.1969 | 2.5 | 0.0984 | MR52ZZ | SMR52ZZ | MR52ZZ/C | |
0.0787 | 6 | 0.2362 | 2.5 | 0.0984 | MR62ZZ | SMR62ZZ | MR62ZZ/C | |
6 | 2.3 | 692ZZW2.3 | ||||||
0.0787 | 6 | 0.2362 | 3 | 0.1181 | 692ZZ | S692ZZ | 692ZZ/C | |
0.0787 | 7 | 0.2756 | 3 | 0.1181 | MR72ZZ | SMR72ZZ | MR72ZZ/C | |
0.0787 | 7 | 0.2756 | 3.5 | 0.1387 | 602ZZ | S602ZZ | 602ZZ/C | |
2.5 | 0.0984 | 6 | 0.2362 | 2.6 | 0.1023 | 682XZZ | S682XZZ | 682XZZ/C |
0.0984 | 7 | 0.2756 | 3.5 | 0.1387 | 692XZZ | S692XZZ | 692XZZ/C | |
0.0984 | 8 | 0.315 | 3 | 0.1181 | MR82XZZ | SMR82XZZ | MR82XZZ/C | |
0.0984 | 8 | 0.315 | 4 | 0.1575 | 602XZZ | S602XZZ | 602XZZ/C | |
0.0984 | 9 | 5 | 603ZZd2.5 | |||||
3 | 0.1181 | 6 | 0.2362 | 2.5 | 0.0984 | MR63ZZ | SMR63ZZ | MR63ZZ/C |
0.1181 | 6 | 0.2362 | 3 | 0.1181 | MR63ZZW3 | |||
6 | 3.5 | MR63ZZW3.5 | ||||||
0.1181 | 7 | 0.2756 | 3 | 0.1181 | 683ZZ | S683ZZ | 683ZZ/C | |
0.1181 | 8 | 0.315 | 3 | 0.1181 | MR83ZZ | SMR83ZZ | MR83ZZ/C | |
0.1181 | 8 | 0.315 | 4 | 0.1575 | 693ZZ | S693ZZ | 693ZZ/C | |
0.1181 | 9 | 0.3543 | 4 | 0.1575 | MR93ZZ | SMR93ZZ | MR93ZZ/C | |
0.1181 | 9 | 0.3543 | 5 | 0.1969 | 603ZZ | S603ZZ | 603ZZ/C | |
0.1181 | 10 | 0.3937 | 4 | 0.1575 | 623ZZ | S623ZZ | 623ZZ/C | |
0.1181 | 13 | 0.5118 | 5 | 0.1969 | 633ZZ | S633ZZ | 633ZZ/C | |
3.5 | 7 | 2.5 | MR74ZZ/d3.5 | |||||
4 | 0.1575 | 7 | 0.2756 | 2.5 | 0.0984 | MR74ZZ | SMR74ZZ | MR74ZZ/C |
0.1575 | 8 | 0.315 | 3 | 0.1181 | MR84ZZ | SMR84ZZ | MR84ZZ/C | |
0.1575 | 9 | 0.3543 | 4 | 0.1575 | 684ZZ | S684ZZ | 684ZZ/C | |
10 | 3 | MR104ZZW3 | ||||||
0.1575 | 10 | 0.3937 | 4 | 0.1575 | MR104ZZ | SMR104ZZ | MR104ZZ/C | |
0.1575 | 11 | 0.4331 | 4 | 0.1575 | 694ZZ | S694ZZ | 694ZZ/C | |
0.1575 | 12 | 0.4724 | 4 | 0.1575 | 604ZZ | S604ZZ | 604ZZ/C | |
0.1575 | 13 | 0.5118 | 5 | 0.1969 | 624ZZ | S624ZZ | 624ZZ/C | |
0.1575 | 16 | 0.6299 | 5 | 0.1969 | 634ZZ | S634ZZ | 634ZZ/C | |
5 | 0.1969 | 8 | 0.315 | 2.5 | 0.0984 | MR85ZZ | SMR85ZZ | MR85ZZ/C |
8 | 3 | MR85ZZW3 | ||||||
0.1969 | 9 | 0.3543 | 3 | 0.1181 | MR95ZZ | SMR95ZZ | MR95ZZ/C | |
0.1969 | 10 | 0.3937 | 4 | 0.1575 | MR105ZZ | SMR105ZZ | MR105ZZ/C | |
10 | 3 | MR105ZZ/B3 | ||||||
0.1969 | 11 | 0.4331 | 4 | 0.1575 | MR115ZZ | SMR115ZZ | MR115ZZ/C | |
0.1969 | 11 | 0.4331 | 5 | 0.1969 | 685ZZ | S685ZZ | 685ZZ/C | |
0.1969 | 12 | 0.4724 | 4 | 0.1575 | MR125ZZ | SMR125ZZ | MR125ZZ/C | |
0.1969 | 13 | 0.5118 | 4 | 0.1575 | 695ZZ | S695ZZ | 695ZZ/C | |
0.1969 | 14 | 0.5512 | 5 | 0.1969 | 605ZZ | S605ZZ | 605ZZ/C | |
0.1969 | 16 | 0.6299 | 5 | 0.1969 | 625ZZ | S625ZZ | 625ZZ/C | |
0.1969 | 19 | 0.748 | 6 | 0.2362 | 635ZZ | S635ZZ | 635ZZ/C | |
6 | 0.2362 | 10 | 0.3937 | 3 | 0.1181 | MR106ZZ | SMR106ZZ | MR106ZZ/C |
11 | 4 | MR116ZZ | ||||||
0.2362 | 12 | 0.4724 | 4 | 0.1575 | MR126ZZ | SMR126ZZ | MR126ZZ/C | |
0.2362 | 13 | 0.5118 | 5 | 0.1969 | 686ZZ | S686ZZ | 686ZZ/C | |
0.2362 | 15 | 0.5906 | 5 | 0.1969 | 696ZZ | S696ZZ | 696ZZ/C | |
0.2362 | 16 | 0.6299 | 5 | 0.1969 | 696AZZ | S696AZZ | 696AZZ/C | |
0.2362 | 17 | 0.6693 | 6 | 0.2362 | 606ZZ | S606ZZ | 606ZZ/C | |
0.2362 | 19 | 0.748 | 6 | 0.2362 | 626ZZ | S626ZZ | 626ZZ/C | |
0.2362 | 22 | 0.8662 | 7 | 0.2756 | 636ZZ | S636ZZ | 636ZZ/C | |
7 | 0.2756 | 11 | 0.4331 | 3 | 0.1181 | MR117ZZ | SMR117ZZ | MR117ZZ/C |
0.2756 | 13 | 0.5118 | 4 | 0.1575 | MR137ZZ | SMR137ZZ | MR137ZZ/C | |
0.2756 | 14 | 0.5512 | 5 | 0.1969 | 687ZZ | S687ZZ | 687ZZ/C | |
15 | 5 | 687AZZ | ||||||
0.2756 | 17 | 0.6693 | 5 | 0.1969 | 697ZZ | S697ZZ | 697ZZ/C | |
18 | 5 | 697AZZ | ||||||
0.2756 | 19 | 0.748 | 6 | 0.2362 | 607ZZ | S607ZZ | 607ZZ/C | |
0.2756 | 22 | 0.8661 | 7 | 0.2756 | 627ZZ | S627ZZ | 627ZZ/C | |
0.2756 | 26 | 1.0237 | 9 | 0.3543 | 637ZZ | S637ZZ | 637ZZ/C | |
8 | 0.315 | 12 | 0.4724 | 3.5 | 0.1378 | MR128ZZ | SMR128ZZ | MR128ZZ/C |
13 | 4 | MR138ZZ | ||||||
14 | 3.5 | MR148ZZW3.5 | ||||||
0.315 | 14 | 0.5512 | 4 | 0.1575 | MR148ZZ | SMR148ZZ | MR148ZZ/C | |
15 | 5 | MR158ZZ | ||||||
16 | 4 | 688ZZ/B4 | ||||||
0.315 | 16 | 0.6299 | 5 | 0.1969 | 688ZZ | S688ZZ | 688ZZ/C | |
0.315 | 16 | 0.6299 | 6 | 0.2362 | 688ZZW6 | S688ZZW6 | 688ZZW6/C | |
0.315 | 19 | 0.748 | 6 | 0.2362 | 698ZZ | S698ZZ | 698ZZ/C | |
0.315 | 22 | 0.8661 | 7 | 0.2756 | 608ZZ | S608ZZ | 608ZZ/C | |
22 | 8 | 608ZZW8 | ||||||
0.315 | 22 | 0.4331 | 11 | 0.4331 | 608ZZW11 | S608ZZW11 | 608ZZW11/C | |
0.315 | 24 | 0.945 | 8 | 0.315 | 628ZZ | S628ZZ | 628ZZ/C | |
0.315 | 28 | 1.1025 | 9 | 0.3543 | 638ZZ | S638ZZ | 638ZZ/C | |
9 | 0.3543 | 14 | 0.5512 | 4.5 | 0.1772 | 679ZZ | S679ZZ | 679ZZ/C |
17 | 4 | |||||||
0.3543 | 17 | 0.6693 | 5 | 0.1969 | 689ZZ | S689ZZ | 689ZZ/C | |
0.3543 | 17 | 0.6693 | 6 | 0.2362 | 689ZZW6 | S689ZZW6 | 689ZZW6/C | |
0.3543 | 20 | 0.7874 | 6 | 0.2362 | 699ZZ | S699ZZ | 699ZZ/C | |
0.3543 | 24 | 0.945 | 7 | 0.2756 | 609ZZ | S609ZZ | 609ZZ/C | |
0.3543 | 26 | 1.023 | 8 | 0.315 | 629ZZ | S629ZZ | 629ZZ/C | |
0.3543 | 30 | 1.1811 | 10 | 0.3937 | 639ZZ | S639ZZ | 639ZZ/C | |
10 | 0.3937 | 15 | 0.5906 | 4 | 0.1575 | 6700ZZ | S6700ZZ | 6700ZZ/C |
0.3937 | 16 | 0.6299 | 4 | 0.1575 | MR1016ZZ | SMR1016ZZ | MR1016ZZ/C | |
0.3937 | 16 | 0.6299 | 5 | 0.1969 | MR1016ZZ/W5 | SMR1016ZZ/W5 | MR1016ZZ/W5/C | |
0.3937 | 19 | 0.748 | 5 | 0.1969 | 6800ZZ | S6800ZZ | 6800ZZ/C | |
0.3937 | 19 | 0.748 | 7 | 0.2756 | 63800ZZ | S63800ZZ | 63800ZZ/C | |
0.3937 | 22 | 0.8661 | 6 | 0.2362 | 6900ZZ | S6900ZZ | 6900ZZ/C | |
0.3937 | 26 | 1.0236 | 8 | 0.315 | 6000ZZ | S6000ZZ | 6000ZZ/C | |
0.3937 | 30 | 1.1811 | 9 | 0.3543 | 6200ZZ | S6200ZZ | 6200ZZ/C | |
0.3937 | 35 | - | 11 | 0.4331 | 6300ZZ | S6300ZZ | 6300ZZ/C | |
12 | 0.4724 | 18 | 0.7087 | 4 | 0.1575 | 6701ZZ | S6701ZZ | 6701ZZ/C |
0.4724 | 21 | 0.8268 | 5 | 0.1969 | 6801ZZ | S6801ZZ | 6801ZZ/C | |
0.4724 | 21 | 0.8268 | 7 | 0.2756 | 63801ZZ | S63801ZZ | 63801ZZ/C | |
0.4724 | 24 | 0.9449 | 6 | 0.2362 | 6901ZZ | S6901ZZ | 6901ZZ/C | |
0.4724 | 28 | 1.1024 | 7 | 0.2756 | 16001ZZ | S16001ZZ | 16001ZZ/C | |
0.4724 | 28 | 1.1024 | 8 | 0.315 | 6001ZZ | S6001ZZ | 6001ZZ/C | |
0.4724 | 32 | 1.2598 | 10 | 0.3937 | 6201ZZ | S6201ZZ | 6201ZZ/C | |
0.4724 | 37 | 1.4567 | 12 | 0.4724 | 6301ZZ | S6301ZZ | 6301ZZ/C | |
13 | 0.5118 | 19 | 0.748 | 4 | 0.1575 | MR1319ZZ | SMR1319ZZ | MR1319ZZ/C |
0.5118 | 20 | 0.7875 | 4 | 0.1575 | MR1320ZZ | SMR1320ZZ | MR1320ZZ/C | |
15 | 20 | 4 | MR1520ZZ | |||||
0.5906 | 21 | 0.8268 | 4 | 0.1575 | 6702ZZ | S6702ZZ | 6702ZZ/C | |
0.5906 | 24 | 0.9449 | 5 | 0.1969 | 6802ZZ | S6802ZZ | 6802ZZ/C | |
0.5906 | 28 | 1.1024 | 7 | 0.2756 | 6902ZZ | S6902ZZ | 6902ZZ/C | |
0.5906 | 32 | 1.2598 | 8 | 0.315 | 16002ZZ | S16002ZZ | 16002ZZ/C | |
0.5906 | 32 | 1.2598 | 9 | 0.3543 | 6002ZZ | S6002ZZ | 6002ZZ/C | |
0.5906 | 35 | 1.3781 | 11 | 0.4331 | 6202ZZ | S6202ZZ | 6202ZZ/C | |
0.5906 | 42 | 1.6535 | 13 | 0.5118 | 6302ZZ | S6302ZZ | 6302ZZ/C | |
Bore | Outside | Width | Width | Metric Series With Flanged | ||||
Diam. "d" | Diam. "D" | "B" | "B" | Chrome Steel | ||||
FreeRun Item No. | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | Metal shield |
1.2 | 0.0473 | 4 | 0.1575 | 2.5 | 0.0984 | 4.8 | 0.4 | MF41XZZ |
1.5 | 0.0591 | 4 | 0.1575 | 2 | 0.0787 | 5 | 0.6 | F681XZZ |
0.0591 | 5 | 0.1969 | 2.6 | 0.1023 | 6.5 | 0.8 | F691XZZ | |
0.0591 | 6 | 0.2362 | 3 | 0.1181 | 7.5 | 0.8 | F601XZZ | |
2 | 0.0787 | 5 | 0.1969 | 2.3 | 0.0906 | 6.1 | 0.6 | F682ZZ |
0.0787 | 5 | 0.1969 | 2.5 | 0.0984 | 6.2 | 0.6 | MF52ZZ | |
0.0787 | 6 | 0.2362 | 2.5 | 0.0984 | 7.2 | 0.6 | MF62ZZ | |
0.0787 | 6 | 0.2362 | 3 | 0.1181 | 7.5 | 0.8 | F692ZZ | |
0.0787 | 7 | 0.2756 | 3 | 0.1181 | 8.2 | 0.6 | MF72ZZ | |
0.0787 | 7 | 0.2756 | 3.5 | 0.1387 | 9.5 | 0.9 | F602ZZ | |
2.5 | 0.0984 | 6 | 0.2362 | 2.6 | 0.1023 | 7.1 | 0.8 | F682XZZ |
0.0984 | 7 | 0.2756 | 3.5 | 0.1387 | 8.5 | 0.9 | F692XZZ | |
0.0984 | 8 | 0.315 | 3 | 0.1181 | - | - | MF82XZZ | |
0.0984 | 8 | 0.315 | 4 | 0.1575 | 9.5 | 0.9 | F602XZZ | |
3 | 0.1181 | 6 | 0.2362 | 2.5 | 0.0984 | 7.2 | 0.6 | MF63ZZ |
0.1181 | 7 | 0.2756 | 3 | 0.1181 | 8.1 | 0.8 | F683ZZ | |
0.1181 | 8 | 0.315 | 3 | 0.1181 | 9.2 | 0.6 | MF83ZZ | |
0.1181 | 8 | 0.315 | 4 | 0.1575 | 9.5 | 0.9 | F693ZZ | |
0.1181 | 9 | 0.3543 | 4 | 0.1575 | 10.2 | 0.8 | MF93ZZ | |
0.1181 | 9 | 0.3543 | 5 | 0.1969 | 10.5 | 1 | F603ZZ | |
0.1181 | 10 | 0.3937 | 4 | 0.1575 | 11.5 | 1 | F623ZZ | |
0.1181 | 13 | 0.5118 | 5 | 0.1969 | - | - | F633ZZ | |
4 | 0.1575 | 7 | 0.2756 | 2.5 | 0.0984 | 8.2 | 0.6 | MF74ZZ |
0.1575 | 8 | 0.315 | 3 | 0.1181 | 9.2 | 0.6 | MF84ZZ | |
0.1575 | 9 | 0.3543 | 4 | 0.1575 | 10.3 | 1 | F684ZZ | |
0.1575 | 10 | 0.3937 | 4 | 0.1575 | 11.6 | 0.8 | MF104ZZ | |
0.1575 | 11 | 0.4331 | 4 | 0.1575 | 12.5 | 1 | F694ZZ | |
0.1575 | 12 | 0.4724 | 4 | 0.1575 | 13.5 | 1 | F604ZZ | |
0.1575 | 13 | 0.5118 | 5 | 0.1969 | 15 | 1 | F624ZZ | |
0.1575 | 16 | 0.6299 | 5 | 0.1969 | 18 | 1 | F634ZZ | |
5 | 0.1969 | 8 | 0.315 | 2.5 | 0.0984 | 9.2 | 0.6 | MF85ZZ |
0.1969 | 9 | 0.3543 | 3 | 0.1181 | 10.2 | 0.6 | MF95ZZ | |
0.1969 | 10 | 0.3937 | 4 | 0.1575 | 11.6 | 0.8 | MF105ZZ | |
0.1969 | 11 | 0.4331 | 4 | 0.1575 | 12.6 | 0.8 | MF115ZZ | |
0.1969 | 11 | 0.4331 | 5 | 0.1969 | 12.5 | 1 | F685ZZ | |
0.1969 | 12 | 0.4724 | 4 | 0.1575 | - | - | MF125ZZ | |
0.1969 | 13 | 0.5118 | 4 | 0.1575 | 15 | 1 | F695ZZ | |
0.1969 | 14 | 0.5512 | 5 | 0.1969 | 16 | 1 | F605ZZ | |
0.1969 | 16 | 0.6299 | 5 | 0.1969 | 18 | 1 | F625ZZ | |
0.1969 | 19 | 0.748 | 6 | 0.2362 | 22 | 1.5 | F635ZZ | |
6 | 0.2362 | 10 | 0.3937 | 3 | 0.1181 | 11.2 | 0.6 | MF106ZZ |
0.2362 | 12 | 0.4724 | 4 | 0.1575 | 13.6 | 0.8 | MF126ZZ | |
0.2362 | 13 | 0.5118 | 5 | 0.1969 | 15 | 1.1 | F686ZZ | |
0.2362 | 15 | 0.5906 | 5 | 0.1969 | 17 | 1.2 | F696ZZ | |
0.2362 | 16 | 0.6299 | 5 | 0.1969 | 17 | 1.2 | F696AZZ | |
0.2362 | 17 | 0.6693 | 6 | 0.2362 | 19 | 1.2 | F606ZZ | |
0.2362 | 19 | 0.748 | 6 | 0.2362 | 22 | 1.5 | F626ZZ | |
0.2362 | 22 | 0.8662 | 7 | 0.2756 | - | - | F636ZZ | |
7 | 0.2756 | 11 | 0.4331 | 3 | 0.1181 | 12.2 | 0.6 | MF117ZZ |
0.2756 | 13 | 0.5118 | 4 | 0.1575 | 14.6 | 0.8 | MF137ZZ | |
0.2756 | 14 | 0.5512 | 5 | 0.1969 | 16 | 1.1 | F687ZZ | |
0.2756 | 17 | 0.6693 | 5 | 0.1969 | 19 | 1.5 | F697ZZ | |
0.2756 | 19 | 0.748 | 6 | 0.2362 | 22 | 1.5 | F607ZZ | |
0.2756 | 22 | 0.8661 | 7 | 0.2756 | 25 | 1.5 | F627ZZ | |
0.2756 | 26 | 1.0237 | 9 | 0.3543 | - | - | F637ZZ | |
8 | 0.315 | 12 | 0.4724 | 3.5 | 0.1378 | 13.6 | 0.8 | MF128ZZ |
0.315 | 14 | 0.5512 | 4 | 0.1575 | 15.6 | 0.8 | MF148ZZ | |
0.315 | 16 | 0.6299 | 5 | 0.1969 | 18 | 1.1 | F688ZZ | |
0.315 | 16 | 0.6299 | 6 | 0.2362 | 18 | 1.1 | F688ZZW6 | |
0.315 | 19 | 0.748 | 6 | 0.2362 | 22 | 1.5 | F698ZZ | |
0.315 | 22 | 0.8661 | 7 | 0.2756 | 25 | 1.5 | F608ZZ | |
0.315 | 11 | 0.4331 | 11 | 0.4331 | - | - | F608ZZW11 | |
0.315 | 24 | 0.945 | 8 | 0.315 | - | - | F628ZZ | |
0.315 | 28 | 1.1025 | 9 | 0.3543 | - | - | F638ZZ | |
9 | 0.3543 | 14 | 0.5512 | 4.5 | 0.1772 | 15.5 | 0.8 | F679ZZ |
0.3543 | 17 | 0.6693 | 5 | 0.1969 | 19 | 1.1 | F689ZZ | |
0.3543 | 17 | 0.6693 | 6 | 0.2362 | 19 | 1.1 | F689ZZW6 | |
0.3543 | 20 | 0.7874 | 6 | 0.2362 | 23 | 1.5 | F699ZZ | |
0.3543 | 24 | 0.945 | 7 | 0.2756 | 27 | 1.5 | F609ZZ | |
0.3543 | 26 | 1.023 | 8 | 0.315 | - | - | F629ZZ | |
0.3543 | 30 | 1.1811 | 10 | 0.3937 | - | - | F639ZZ | |
10 | 0.3937 | 15 | 0.5906 | 4 | 0.1575 | 16.5 | 0.8 | F6700ZZ |
0.3937 | 16 | 0.6299 | 4 | 0.1575 | 16.5 | 0.8 | MF1016ZZ | |
0.3937 | 16 | 0.6299 | 5 | 0.1969 | 16.5 | 0.8 | MF1016ZZ/W5 | |
0.3937 | 19 | 0.748 | 5 | 0.1969 | 21 | 1 | F6800ZZ | |
0.3937 | 19 | 0.748 | 7 | 0.2756 | 21 | 1.5 | F63800ZZ | |
0.3937 | 22 | 0.8661 | 6 | 0.2362 | 25 | 1.5 | F6900ZZ | |
0.3937 | 26 | 1.0236 | 8 | 0.315 | - | - | F6000ZZ | |
0.3937 | 30 | 1.1811 | 9 | 0.3543 | - | - | F6200ZZ | |
0.3937 | 35 | - | 11 | 0.4331 | - | - | F6300ZZ | |
12 | 0.4724 | 18 | 0.7087 | 4 | 0.1575 | 19.5 | 0.8 | F6701ZZ |
0.4724 | 21 | 0.8268 | 5 | 0.1969 | 23 | 1.1 | F6801ZZ | |
0.4724 | 21 | 0.8268 | 7 | 0.2756 | 23 | 1.5 | F63801ZZ | |
0.4724 | 24 | 0.9449 | 6 | 0.2362 | 26.5 | 1.5 | F6901ZZ | |
0.4724 | 28 | 1.1024 | 7 | 0.2756 | 2 | - | F16001ZZ | |
0.4724 | 28 | 1.1024 | 8 | 0.315 | - | - | F6001ZZ | |
0.4724 | 32 | 1.2598 | 10 | 0.3937 | - | - | F6201ZZ | |
0.4724 | 37 | 1.4567 | 12 | 0.4724 | - | - | F6301ZZ | |
13 | 0.5118 | 19 | 0.748 | 4 | 0.1575 | - | - | MF1319ZZ |
0.5118 | 20 | 0.7875 | 4 | 0.1575 | - | MF1320ZZ | ||
15 | 0.5906 | 21 | 0.8268 | 4 | 0.1575 | 22.5 | 0.8 | F6702ZZ |
0.5906 | 24 | 0.9449 | 5 | 0.1969 | 26 | 1.1 | F6802ZZ | |
0.5906 | 28 | 1.1024 | 7 | 0.2756 | 30.5 | 1.5 | F6902ZZ | |
0.5906 | 32 | 1.2598 | 8 | 0.315 | - | - | F16002ZZ | |
0.5906 | 32 | 1.2598 | 9 | 0.3543 | - | - | F6002ZZ | |
0.5906 | 35 | 1.3781 | 11 | 0.4331 | - | - | F6202ZZ | |
0.5906 | 42 | 1.6535 | 13 | 0.5118 | - | - | F6302ZZ | |
Bore | Outside | Width | Metric Series | Metric Series | Metric Series | |||
Diam. "d" | Diam. "D" | "B" | Chrome Steel | STAINLESS | CERAMIC | |||
FreeRun Item No. | FreeRun Item No. | FreeRun Item No. | ||||||
mm | inch | mm | inch | mm | inch | OPEN | OPEN | OPEN |
0.6 | 0.2362 | 2.5 | 0.0984 | 1 | 0.0394 | 68/0.06 | S68/0.06 | 68/0.06/C |
1 | 0.0394 | 3 | 0.1181 | 1 | 0.0394 | 681 | S681 | 681/C |
0.0394 | 3 | 0.1181 | 1.5 | 0.0591 | MR31 | SMR31 | MR31/C | |
0.0394 | 4 | 0.1575 | 1.6 | 0.063 | 691 | S691 | 691/C | |
1.2 | 0.0473 | 4 | 0.1575 | 1.8 | 0.0708 | MR41X | SMR41X | MR41X/C |
1.5 | 0.0591 | 4 | 0.1575 | 1.2 | 0.0472 | 681X | S681X | 681X/C |
0.0591 | 5 | 0.1969 | 2 | 0.0787 | 691X | S691X | 691X/C | |
0.0591 | 6 | 0.1969 | 2.5 | 0.0984 | 601X | S601X | 601X/C | |
2 | 0.0787 | 4 | 0.1575 | 1.2 | 0.0472 | 672 | S672 | 672/C |
0.0787 | 5 | 0.1969 | 1.5 | 0.0591 | 682 | S682 | 682/C | |
0.0787 | 5 | 0.1969 | 2 | 0.0787 | MR52 | SMR52 | MR52/C | |
0.0787 | 6 | 0.2362 | 2 | 0.0787 | MR62 | SMR62 | MR62/C | |
0.0787 | 6 | 0.2362 | 2.3 | 0.0905 | 692 | S692 | 692/C | |
0.0787 | 7 | 0.2756 | 2.5 | 0.0984 | MR72 | SMR72 | MR72/C | |
0.0787 | 7 | 0.2756 | 2.8 | 0.1102 | 602 | S602 | 602/C | |
2.5 | 0.0984 | 6 | 0.2362 | 1.8 | 0.1024 | 682X | S682X | 682X/C |
0.0984 | 7 | 0.2756 | 2.5 | 0.0984 | 692X | S692X | 692X/C | |
0.0984 | 8 | 0.315 | 2.5 | 0.0984 | MR82X | SMR82X | MR82X/C | |
0.0984 | 8 | 0.315 | 2.8 | 0.1102 | 602X | S602X | 602X/C | |
3 | 0.1181 | 6 | 0.2362 | 2 | 0.0787 | MR63 | SMR63 | MR63/C |
0.1181 | 7 | 0.2756 | 2 | 0.1181 | 683 | S683 | 683/C | |
0.1181 | 8 | 0.315 | 2.5 | 0.0984 | MR83 | SMR83 | MR83/C | |
0.1181 | 8 | 0.315 | 3 | 0.1181 | 693 | S693 | 693/C | |
0.1181 | 9 | 0.3543 | 2.5 | 0.0984 | MR93 | SMR93 | MR93/C | |
0.1181 | 9 | 0.3543 | 3 | 0.1181 | 603 | S603 | 603/C | |
0.1181 | 10 | 0.3937 | 4 | 0.1575 | 623 | S623 | 623/C | |
0.1181 | 13 | 0.5118 | 5 | 0.1969 | 633 | S633 | 633/C | |
4 | 0.1575 | 7 | 0.2756 | 2 | 0.0787 | MR74 | SMR74 | MR74/C |
0.1575 | 8 | 0.315 | 2 | 0.787 | MR84 | SMR84 | MR84/C | |
0.1575 | 9 | 0.3543 | 2.5 | 0.0984 | 684 | S684 | 684/C | |
0.1575 | 10 | 0.3937 | 3 | 0.1181 | MR104 | SMR104 | MR104/C | |
0.1575 | 11 | 0.4331 | 4 | 0.1575 | 694 | S694 | 694/C | |
0.1575 | 12 | 0.4724 | 4 | 0.1575 | 604 | S604 | 604/C | |
0.1575 | 13 | 0.5118 | 5 | 0.1969 | 624 | S624 | 624/C | |
0.1575 | 16 | 0.6299 | 5 | 0.1969 | 634 | S634 | 634/C | |
5 | 0.1969 | 8 | 0.315 | 2 | 0.0787 | MR85 | SMR85 | MR85/C |
0.1969 | 9 | 0.3543 | 3 | 0.1181 | MR95 | SMR95 | MR95/C | |
