Ceramic Angular Contact Bearings
Download
Contact Us
Share to
Hot tags: ceramic angular contact bearings,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
Select | Inquiry | Bearing Type | Bore Dia(d) | Outer Dia(D) | Width(B) | Dynamic Load Rating | Static Load Rating | Max Speed |
---|---|---|---|---|---|---|---|---|
(Cr)(Newtons) | (Cor)(Newtons) | (X1000 RPM) | ||||||
7003 | 17 mm | 35mm | 10mm | 4690 | 3430 | 100.5 | ||
7203 | 17 mm | 40mm | 12mm | 7910 | 5180 | 90 | ||
5203 | 17 mm | 40mm | 17.462mm | 10360 | 6300 | 22.5 | ||
7303 | 17 mm | 47 mm | 14 mm | 11130 | 6055 | 36 | ||
7804 - 71804 | 20 mm | 32mm | 7mm | 2730 | 2380 | 100.5 | ||
7904 - 71904 | 20 mm | 37mm | 9mm | 5180 | 4060 | 90 | ||
7004 | 20 mm | 42mm | 12mm | 6720 | 4410 | 84 | ||
7204 | 20 mm | 47mm | 14mm | 9170 | 6720 | 75 | ||
5204 | 20 mm | 47mm | 20.638mm | 13650 | 8540 | 19.5 | ||
7304 | 20 mm | 52 mm | 15 mm | 13090 | 7420 | 31.5 | ||
5304 | 20 mm | 52mm | 22.225mm | 15750 | 10220 | 18 | ||
7805 - 71805 | 25 mm | 37mm | 7mm | 2940 | 2870 | 84 | ||
7905 - 71905 | 25 mm | 42mm | 9mm | 5320 | 4550 | 75 | ||
7005 | 25 mm | 47mm | 12mm | 9030 | 6090 | 75 | ||
7205 | 25 mm | 52mm | 15mm | 11760 | 9170 | 67.5 | ||
5205 | 25 mm | 52mm | 20.638mm | 14840 | 10220 | 16.5 | ||
7305 | 25 mm | 62 mm | 17 mm | 18480 | 11060 | 25.5 | ||
5305 | 25 mm | 62mm | 25.4mm | 21490 | 14280 | 15 | ||
7806 - 71806 | 30 mm | 42mm | 7mm | 3080 | 3360 | 72 | ||
7906 - 71906 | 30 mm | 47mm | 9mm | 5600 | 5320 | 67.5 | ||
>>
<<