Ceramic Angular Contact Bearings
Download
Contact Us
Share to
Hot tags: ceramic angular contact bearings,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
Select | Inquiry | Bearing Type | Bore Dia(d) | Outer Dia(D) | Width(B) | Dynamic Load Rating | Static Load Rating | Max Speed |
---|---|---|---|---|---|---|---|---|
(Cr)(Newtons) | (Cor)(Newtons) | (X1000 RPM) | ||||||
7909 - 71909 | 45 mm | 68mm | 12mm | 10290 | 11270 | 45 | ||
7009 | 45 mm | 75mm | 16mm | 18690 | 17710 | 42 | ||
7209 | 45 mm | 85mm | 19mm | 24850 | 23660 | 39 | ||
5209 | 45 mm | 85mm | 30.163mm | 34160 | 27300 | 10.5 | ||
7309 | 45 mm | 100 mm | 25 mm | 44450 | 30800 | 15 | ||
5309 | 45 mm | 100mm | 39.688mm | 50960 | 37100 | 9 | ||
7810 - 71810 | 50 mm | 65mm | 7mm | 5180 | 7000 | 45 | ||
7910 - 71910 | 50 mm | 72mm | 12mm | 13300 | 14840 | 42 | ||
7010 | 50 mm | 80mm | 16mm | 19320 | 19250 | 39 | ||
7210 | 50 mm | 90mm | 20mm | 30310 | 28420 | 36 | ||
5210 | 50 mm | 90mm | 30.163mm | 34160 | 27300 | 9 | ||
7310 | 50 mm | 110 mm | 27 mm | 51800 | 36400 | 14.1 | ||
5310 | 50 mm | 110mm | 44.45mm | 59640 | 44800 | 7.5 | ||
7811 - 71811 | 55 mm | 72mm | 9mm | 7140 | 9660 | 39 | ||
7911 - 71911 | 55 mm | 80mm | 13mm | 16590 | 19180 | 36 | ||
7011 | 55 mm | 90mm | 18mm | 25690 | 25970 | 33 | ||
7211 | 55 mm | 100mm | 21mm | 37520 | 35770 | 33 | ||
5211 | 55 mm | 100mm | 33.338mm | 40040 | 33250 | 9 | ||
7311 | 55 mm | 120 mm | 29 mm | 60200 | 43050 | 12.9 | ||
5311 | 55 mm | 120mm | 49.213mm | 74200 | 57050 | 7.5 | ||
>>
<<