Metirc Size
Download
Contact Us
Share to
Hot tags: metirc size bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
Select | Inquiry | Bearing Type | Bore Dia(d) | Outer Dia(D) | Width(B) | Dynamic Load Rating | Static Load Rating | Max Speed |
---|---|---|---|---|---|---|---|---|
(Cr)(Newtons) | (Cor)(Newtons) | (X1000 RPM) | ||||||
62/32 | 32 mm | 65mm | 17mm | 9170 | 16450 | 18 | ||
63/32 | 32 mm | 75mm | 20mm | 11340 | 21070 | 16.5 | ||
6707 | 35 mm | 44mm | 5mm | 1145 | 1306 | 9 | ||
6807 | 35 mm | 47mm | 7mm | 2675 | 3310 | 24 | ||
6907 | 35 mm | 55mm | 10mm | 5473 | 7630 | 21 | ||
16007 | 35 mm | 62mm | 9mm | 7209 | 11210 | 21 | ||
6007 | 35 mm | 62mm | 14mm | 7210 | 11130 | 19.5 | ||
6207 | 35 mm | 72mm | 17mm | 10780 | 17990 | 16.5 | ||
4207 | 35 mm | 72mm | 23mm | 21000 | 18000 | 11.1 | ||
W6207 | 35 mm | 72mm | 26.97mm | 10710 | 17990 | 16.5 | ||
6307 | 35 mm | 80mm | 21mm | 13510 | 23380 | 15 | ||
4307 | 35 mm | 80mm | 31mm | 29000 | 28000 | 10.5 | ||
W6307 | 35 mm | 80mm | 34.92mm | 13440 | 23450 | 15 | ||
6407 | 35 mm | 100mm | 25mm | 21640 | 37989 | 13.65 | ||
6708 | 40 mm | 50mm | 6mm | 1563 | 1761 | 8 | ||
6808 | 40 mm | 52mm | 7mm | 2925 | 3446 | 21 | ||
6908 | 40 mm | 62mm | 12mm | 6978 | 9575 | 20 | ||
16008 | 40 mm | 68mm | 9mm | 8096 | 11677 | 18 | ||
6008 | 40 mm | 68mm | 15mm | 8050 | 11690 | 18 | ||
6208 | 40 mm | 80mm | 18mm | 12460 | 20370 | 15 | ||
>>
<<