Metirc Size
Download
Contact Us
Share to
Hot tags: metirc size bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
Select | Inquiry | Bearing Type | Bore Dia(d) | Outer Dia(D) | Width(B) | Dynamic Load Rating | Static Load Rating | Max Speed |
---|---|---|---|---|---|---|---|---|
(Cr)(Newtons) | (Cor)(Newtons) | (X1000 RPM) | ||||||
16028 | 140 mm | 210mm | 22mm | 75979 | 76913 | 5.25 | ||
6028 | 140 mm | 210mm | 33mm | 76300 | 77000 | 5 | ||
6228 | 140 mm | 250mm | 42mm | 105000 | 116200 | 4 | ||
6328 | 140 mm | 300mm | 62mm | 172200 | 177100 | 4 | ||
6824 | 150 mm | 150mm | 16mm | 24850 | 20230 | 7 | ||
6830 | 150 mm | 190mm | 20mm | 40950 | 33250 | 6 | ||
6930 | 150 mm | 210mm | 28mm | 63350 | 59500 | 5 | ||
16030 | 150 mm | 225mm | 24mm | 87812 | 87812 | 4.8 | ||
6030 | 150 mm | 225mm | 35mm | 88200 | 88200 | 5 | ||
6230 | 150 mm | 320mm | 65mm | 198800 | 191800 | 3 | ||
6832 | 160 mm | 200mm | 20mm | 42700 | 33950 | 5 | ||
6932 | 160 mm | 220mm | 28mm | 67200 | 60900 | 5 | ||
16032 | 160 mm | 240mm | 25mm | 101201 | 99644 | 4.5 | ||
6032 | 160 mm | 240mm | 38mm | 100000 | 100000 | 8.4 | ||
6232 | 160 mm | 290mm | 48mm | 130200 | 129500 | 4 | ||
6834 | 170 mm | 215mm | 22mm | 52500 | 42000 | 4 | ||
6934 | 170 mm | 230mm | 28mm | 67900 | 60200 | 4 | ||
16034 | 170 mm | 260mm | 28mm | 119884 | 118327 | 4.2 | ||
6034 | 170 mm | 260mm | 42mm | 112700 | 112700 | 4 | ||
6234 | 170 mm | 310mm | 52mm | 156800 | 148400 | 3 | ||
>>
<<