Metirc Size
Download
Contact Us
Share to
Hot tags: metirc size bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
Select | Inquiry | Bearing Type | Bore Dia(d) | Outer Dia(D) | Width(B) | Dynamic Load Rating | Static Load Rating | Max Speed |
---|---|---|---|---|---|---|---|---|
(Cr)(Newtons) | (Cor)(Newtons) | (X1000 RPM) | ||||||
W6313 | 65 mm | 140mm | 58.72mm | 42000 | 64750 | 8.7 | ||
6413 | 65 mm | 160mm | 37mm | 54799 | 82510 | 7.8 | ||
6814 | 70 mm | 90mm | 10mm | 8330 | 8470 | 12 | ||
6914 | 70 mm | 100mm | 16mm | 14840 | 16590 | 12 | ||
16014 | 70 mm | 110mm | 13mm | 21641 | 26624 | 10.65 | ||
6014 | 70 mm | 110mm | 20mm | 21630 | 26670 | 10.5 | ||
6214 | 70 mm | 125mm | 24mm | 30870 | 43540 | 9 | ||
4214 | 70 mm | 125mm | 31mm | 63000 | 43000 | 6.15 | ||
6314 | 70 mm | 150mm | 35mm | 47740 | 72800 | 7.5 | ||
4314 | 70 mm | 150mm | 51mm | 95000 | 81000 | 5.4 | ||
W6314 | 70 mm | 150mm | 63.5mm | 47600 | 72800 | 8.1 | ||
6414 | 70 mm | 180mm | 42mm | 72235 | 99644 | 7.2 | ||
6815 | 75 mm | 95mm | 10mm | 9030 | 8750 | 20 | ||
6915 | 75 mm | 105mm | 16mm | 15820 | 17080 | 11 | ||
16015 | 75 mm | 115mm | 13mm | 23510 | 27619 | 10.05 | ||
6015 | 75 mm | 115mm | 20mm | 23450 | 27720 | 10.5 | ||
6215 | 75 mm | 130mm | 25mm | 33810 | 47180 | 9 | ||
4215 | 75 mm | 130mm | 31mm | 63000 | 43000 | 5.85 | ||
6315 | 75 mm | 160mm | 37mm | 54040 | 79100 | 7.5 | ||
4315 | 75 mm | 160mm | 55mm | 111000 | 92000 | 5.1 | ||
>>
<<