Metirc Size
Download
Contact Us
Share to
Hot tags: metirc size bearing,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
Select | Inquiry | Bearing Type | Bore Dia(d) | Outer Dia(D) | Width(B) | Dynamic Load Rating | Static Load Rating | Max Speed |
---|---|---|---|---|---|---|---|---|
(Cr)(Newtons) | (Cor)(Newtons) | (X1000 RPM) | ||||||
6218 | 90 mm | 160mm | 30mm | 50050 | 67270 | 7.5 | ||
6318 | 90 mm | 190mm | 43mm | 74900 | 100100 | 6 | ||
6418 | 90 mm | 225mm | 54mm | 113646 | 136998 | 5.7 | ||
6819 | 95 mm | 120mm | 13mm | 15400 | 13510 | 9 | ||
6919 | 95 mm | 130mm | 18mm | 23450 | 23450 | 8 | ||
16019 | 95 mm | 145mm | 16mm | 37678 | 42349 | 7.95 | ||
6019 | 95 mm | 145mm | 24mm | 37730 | 42280 | 7.5 | ||
6219 | 95 mm | 170mm | 32mm | 57330 | 76300 | 7.5 | ||
6319 | 95 mm | 200mm | 45mm | 83300 | 107100 | 7.5 | ||
6820 | 100 mm | 125mm | 13mm | 16100 | 13720 | 8 | ||
16020 | 100 mm | 150mm | 16mm | 37989 | 42037 | 7.5 | ||
6920 | 100 mm | 150mm | 16mm | 29400 | 30100 | 8 | ||
6020 | 100 mm | 150mm | 24mm | 37940 | 42140 | 7.5 | ||
6220 | 100 mm | 180mm | 34mm | 65170 | 85400 | 6 | ||
6320 | 100 mm | 215mm | 47mm | 98700 | 121100 | 4.5 | ||
6821 | 105 mm | 130mm | 13mm | 16730 | 13860 | 8 | ||
6921 | 105 mm | 145mm | 20mm | 29400 | 29750 | 8 | ||
16021 | 105 mm | 160mm | 18mm | 46085 | 50756 | 7.05 | ||
6021 | 105 mm | 160mm | 26mm | 46060 | 50610 | 7.5 | ||
6221 | 105 mm | 190mm | 36mm | 73500 | 93100 | 6 | ||
>>
<<