>>
<<
选择 | 询价 | 轴承型号 | 尺寸(mm) | 安装尺寸 | 重量 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | r 最小 | r1 最小 | da(最小) | Da(最大) | ra(最大) | (Kg) | |||
SS7905 | 25 | 42 | 9 | 0.3 | 0.15 | 27.5 | 39.5 | 0.3 | 0.0416 | ||
SS7005 | 25 | 47 | 12 | 0.6 | 0.3 | 30 | 42 | 0.6 | 0.0793 | ||
SS7205 | 25 | 52 | 15 | 1 | 0.6 | 31 | 46 | 1 | 0.1287 | ||
SS7305 | 25 | 62 | 17 | 1.1 | 0.6 | 32 | 55 | 1 | 0.234 | ||
SS7906 | 30 | 47 | 9 | 0.3 | 0.15 | 32.5 | 44.5 | 1 | 0.052 | ||
SS7006 | 30 | 55 | 13 | 1 | 0.6 | 36 | 49 | 1 | 0.1157 | ||
SS7206 | 30 | 62 | 16 | 1 | 0.6 | 36 | 56 | 1 | 0.195 | ||
SS7306 | 30 | 72 | 19 | 1.1 | 0.6 | 37 | 65 | 1 | 0.351 | ||
SS7907 | 35 | 55 | 10 | 0.6 | 0.3 | 40 | 50 | 0.6 | 0.0754 | ||
SS7007 | 35 | 62 | 14 | 1 | 0.6 | 41 | 56 | 1 | 0.156 | ||
SS7207 | 35 | 72 | 17 | 1.1 | 0.6 | 42 | 65 | 1 | 0.286 | ||
SS7307 | 35 | 80 | 21 | 1.5 | 1 | 44 | 71 | 1.5 | 0.468 | ||
SS7908 | 40 | 62 | 12 | 0.6 | 0.3 | 45 | 57 | 0.6 | 0.117 | ||
SS7008 | 40 | 68 | 15 | 1 | 0.6 | 46 | 62 | 1 | 0.195 | ||
SS7208 | 40 | 80 | 18 | 1.1 | 0.6 | 47 | 73 | 1 | 0.364 | ||
SS7308 | 40 | 90 | 23 | 1.5 | 1 | 49 | 81 | 1.5 | 0.637 | ||
SS7909 | 45 | 68 | 12 | 0.6 | 0.3 | 50 | 63 | 0.6 | 0.1261 | ||
SS7009 | 45 | 75 | 16 | 1 | 0.6 | 51 | 69 | 1 | 0.247 | ||
SS7209 | 45 | 85 | 19 | 1.1 | 0.6 | 52 | 78 | 1 | 0.416 | ||
SS7309 | 45 | 100 | 25 | 1.5 | 1 | 54 | 91 | 1.5 | 0.832 | ||
>>
<<