>>
<<
选择 | 询价 | 轴承型号 | 尺寸(mm) | 安装尺寸 | 重量 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | r 最小 | r1 最小 | da(最小) | Da(最大) | ra(最大) | (Kg) | |||
SS7900 | 10 | 22 | 6 | 0.3 | 0.15 | 12.5 | 19.5 | 0.3 | 0.0091 | ||
SS7000 | 10 | 26 | 8 | 0.3 | 0.15 | 12.5 | 23.5 | 0.3 | 0.0182 | ||
SS7200 | 10 | 30 | 9 | 0.6 | 0.3 | 15 | 25 | 0.6 | 0.0325 | ||
SS7300 | 10 | 35 | 11 | 0.6 | 0.3 | 15 | 30 | 0.6 | 0.052 | ||
SS7901 | 12 | 24 | 6 | 0.3 | 0.15 | 14.5 | 21.5 | 0.3 | 0.0104 | ||
SS7001 | 12 | 28 | 8 | 0.3 | 0.15 | 14.5 | 25.5 | 0.3 | 0.0221 | ||
SS7201 | 12 | 32 | 10 | 0.6 | 0.3 | 17 | 27 | 0.6 | 0.0364 | ||
SS7301 | 12 | 37 | 12 | 1 | 0.6 | 18 | 31 | 1 | 0.0598 | ||
SS7902 | 15 | 28 | 7 | 0.3 | 0.15 | 17.5 | 25.5 | 0.3 | 0.0156 | ||
SS7002 | 15 | 32 | 9 | 0.3 | 0.15 | 17.5 | 29.5 | 0.3 | 0.0312 | ||
SS7202 | 15 | 35 | 11 | 0.6 | 0.3 | 20 | 30 | 0.3 | 0.0455 | ||
SS7302 | 15 | 42 | 13 | 1 | 0.6 | 21 | 36 | 1 | 0.0832 | ||
SS7903 | 17 | 30 | 7 | 0.3 | 0.15 | 19.5 | 27.5 | 0.3 | 0.0169 | ||
SS7003 | 17 | 35 | 10 | 0.3 | 0.15 | 19.5 | 32.5 | 0.3 | 0.0416 | ||
SS7203 | 17 | 40 | 12 | 0.6 | 0.3 | 22 | 35 | 0.6 | 0.0676 | ||
SS7303 | 17 | 47 | 14 | 1 | 0.6 | 23 | 41 | 1 | 0.1131 | ||
SS7904 | 20 | 37 | 9 | 0.3 | 0.15 | 22.5 | 34.5 | 0.3 | 0.0364 | ||
SS7004 | 20 | 42 | 12 | 0.6 | 0.3 | 25 | 37 | 0.6 | 0.0676 | ||
SS7204 | 20 | 47 | 14 | 1 | 0.6 | 26 | 41 | 1 | 0.1066 | ||
SS7304 | 20 | 52 | 15 | 1.1 | 0.6 | 27 | 45 | 1 | 0.143 | ||
>>
<<