>>
<<
选择 | 询价 | 轴承型号 | 尺寸(mm) | 安装尺寸 | 重量(Kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs 最小 | d1(最小) | D1(最大) | ZrO2 | Si3N4 | |||
SS51110 | 50 | 70 | 14 | 0.6 | 70 | 52 | 0.12 | 0.063 | ||
SS51210 | 50 | 78 | 22 | 1 | 78 | 52 | 0.29 | 0.16 | ||
SS51111 | 55 | 78 | 16 | 0.6 | 78 | 57 | 0.17 | 0.093 | ||
SS51211 | 55 | 90 | 25 | 1 | 90 | 57 | 0.46 | 0.25 | ||
SS51112 | 60 | 85 | 17 | 1 | 85 | 62 | 0.22 | 0.12 | ||
SS51212 | 60 | 95 | 26 | 1 | 95 | 62 | 0.52 | 0.28 | ||
SS51113 | 65 | 90 | 18 | 1 | 90 | 67 | 0.25 | 0.13 | ||
SS51213 | 65 | 100 | 27 | 1 | 100 | 67 | 0.58 | 0.31 | ||
SS51114 | 70 | 95 | 18 | 1 | 95 | 72 | 0.27 | 0.14 | ||
SS51214 | 70 | 105 | 27 | 1 | 105 | 72 | 0.61 | 0.33 | ||
SS51115 | 75 | 100 | 19 | 1 | 100 | 77 | 0.3 | 0.16 | ||
SS51215 | 75 | 110 | 27 | 1 | 110 | 77 | 0.65 | 0.35 | ||
SS51116 | 80 | 105 | 19 | 1 | 105 | 82 | 0.32 | 0.17 | ||
SS51216 | 80 | 115 | 28 | 1 | 115 | 82 | 0.72 | 0.38 | ||
SS51117 | 85 | 110 | 19 | 1 | 110 | 87 | 0.34 | 0.18 | ||
SS51217 | 85 | 125 | 31 | 1 | 125 | 88 | 0.94 | 0.5 | ||
SS51118 | 90 | 120 | 22 | 1 | 120 | 92 | 0.5 | 0.27 | ||
SS51218 | 90 | 135 | 35 | 1.1 | 135 | 93 | 1.3 | 0.69 | ||
SS51120 | 100 | 135 | 25 | 1 | 135 | 102 | 0.74 | 0.39 | ||
SS51220 | 100 | 150 | 38 | 1.1 | 150 | 103 | 1.73 | 0.92 | ||
>>
<<