Thin Section Plated Bearings
  • Thin Section Plated Bearings
  • Thin Section Plated Bearings

Download Catalog

Hot tags: thin section plated bearings,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
SelectInquiryBearing No.Dimensions (in)Capacities (lbs)Approx. weight
BoreOutside dia.Land dia.(L1)Land dia.(L2)Land dia.(L3)Dynamic(Radial)Dynamic(ISO Radial)Dynamic(Thrust)Static(Radial)Static(Thrust)(lbs)
NC050CP0 4.9998 5.7503 5.277 5.473 - 1209 2509 - 2590 - 0.58
NC055CP0 5.4998 6.2503 5.777 5.973 - 1274 2594 - 2830 - 0.59
NC060CP0 5.9998 6.7503 6.277 6.473 - 1337 2674 - 3070 - 0.63
NC065CP0 6.4998 7.2503 6.777 6.973 - 1397 2751 - 3310 - 0.68
NC070CP0 6.9998 7.7503 7.277 7.473 - 1457 2823 - 3550 - 0.73
NC075CP0 7.4998 8.2503 7.777 7.973 - 1514 2893 - 3790 - 0.78
NC080CP0 7.9998 8.7503 8.277 8.473 - 1570 2960 - 4030 - 0.84
NC090CP0 8.9998 9.7503 9.277 9.473 - 1678 3085 - 4510 - 0.94
NC100CP0 9.9998 10.7503 10.277 10.473 - 1781 3203 - 4990 - 1.06
NC110CP0 10.9998 11.7503 11.277 11.473 - 1879 3313 - 5470 - 1.16
NC120CP0 11.9998 12.7503 12.277 12.473 - 1974 3417 - 5950 - 1.25
NC140CP0 13.9998 14.7503 14.277 14.473 - 2154 3611 - 6910 - 1.52
NC160CP0 15.9998 16.7503 16.277 16.473 - 2321 3787 - 7880 - 1.73
NC180CP0 17.9998 18.7503 18.277 18.473 - 2478 3951 - 8840 - 1.94
NC200CP0 19.9998 20.7503 20.277 20.473 - 2626 4104 - 9800 - 2.16
NC250CP0 24.9998 25.7503 25.277 25.473 - 2962 4447 - 12200 - 2.69
NC300CP0 29.9998 30.7503 30.277 30.473 - 3260 4750 - 14610 - 3.21
NC040XP0 3.9998 4.7503 4.277 4.473 1417 2210 2326 2100 5260 4600 0.45
NC042XP0 4.2498 5.0003 4.527 4.723 1464 2290 2541 2220 5560 5140 0.47
NC045XP0 4.4998 5.2503 4.777 4.973 1510 2380 2762 2340 5860 5710 0.48
>>
<<