Thin Section Plated Bearings
Home >> Catalogues >> Ball Bearing >> Thin Section Bearings >> Inch Series >> Thin Section Plated Bearings
Download
Contact Us
Share to
Hot tags: thin section plated bearings,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
Select | Inquiry | Bearing No. | Dimensions (in) | Capacities (lbs) | Approx. weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bore | Outside dia. | Land dia.(L1) | Land dia.(L2) | Land dia.(L3) | Dynamic(Radial) | Dynamic(ISO Radial) | Dynamic(Thrust) | Static(Radial) | Static(Thrust) | (lbs) | |||
NG220XP0 | 21.9998 | 24.0003 | 22.742 | 23.258 | 18152 | 31130 | 156625 | 37760 | 94390 | 434200 | 17.3 | ||
NG250XP0 | 24.9998 | 27.0003 | 25.742 | 26.258 | 19360 | 33780 | 188838 | 42680 | 106700 | 554900 | 19.5 | ||
NG300XP0 | 29.9998 | 32.0003 | 30.742 | 31.258 | 21200 | 37980 | 246541 | 50890 | 127200 | 788800 | 23.3 | ||
NG350XP0 | 34.9998 | 37.0003 | 35.742 | 36.258 | 22845 | 41970 | 308527 | 59100 | 147700 | 1064000 | 27.1 | ||
NG400XP0 | 39.9998 | 42.0003 | 40.742 | 41.258 | 24332 | 45770 | 374256 | 67310 | 168300 | 1380000 | 30.8 | ||
>>
<<