Thin Section Plated Bearings
  • Thin Section Plated Bearings
  • Thin Section Plated Bearings

Download Catalog

Hot tags: thin section plated bearings,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
SelectInquiryBearing No.Dimensions (in)Capacities (lbs)Approx. weight
BoreOutside dia.Land dia.(L1)Land dia.(L2)Land dia.(L3)Dynamic(Radial)Dynamic(ISO Radial)Dynamic(Thrust)Static(Radial)Static(Thrust)(lbs)
NG065AR0 6.4998 8.5003 7.242 7.758 7.987 7761 12023 17870 14220 41040 5.41
NG070AR0 6.9998 9.0003 7.742 8.258 8.487 8035 12333 18650 15160 43780 5.87
NG075AR0 7.4998 9.5003 8.242 8.758 8.987 8303 12629 19420 16110 46510 6.2
NG080AR0 7.9998 10.0003 8.742 9.258 9.485 8566 12912 20180 17060 49250 6.54
NG090AR0 8.9998 11.0003 9.742 10.258 10.485 9073 13446 21640 18960 54720 7.22
NG100AR0 9.9998 12.0003 10.742 11.258 11.483 9561 13942 23060 20850 60190 8
NG110AR0 10.9998 13.0003 11.742 12.258 12.481 10027 14409 24440 22750 65660 8.68
NG120AR0 11.9998 14.0003 12.742 13.258 13.481 10481 14849 25780 24640 71140 9.47
NG140AR0 13.9998 16.0003 14.742 15.258 15.478 11338 15665 28360 28430 82080 10.9
NG160AR0 15.9998 18.0003 16.742 17.258 17.474 12142 16411 30830 32220 93020 12.4
NG180AR0 17.9998 20.0003 18.742 19.258 19.472 12898 17101 33200 36020 104000 13.8
NG200AR0 19.9998 22.0003 20.742 21.258 21.468 13612 17745 35490 39810 114900 15.2
NG220AR0 21.9998 24.0003 22.742 23.258 23.468 14290 18351 37712 43598 125856 16.63
NG250AR0 24.9998 27.0003 25.742 26.258 26.461 15239 19198 40920 49280 142300 18.8
NG300AR0 29.9998 32.0003 30.742 31.258 31.451 16687 20480 46020 58760 169600 22.5
NG350AR0 34.9998 37.0003 35.742 36.258 36.44 17982 21636 50840 68240 197000 26.2
NG400AR0 39.9998 42.0003 40.742 41.258 41.43 19153 22693 55440 77720 224400 29.8
NG040CP0 3.9998 6.0003 4.742 5.258 - 6115 9579 - 8210 - 3.6
NG042CP0 4.2498 6.2503 4.992 5.508 - 6061 9481 - 8210 - 3.8
NG045CP0 4.4998 6.5003 5.242 5.758 - 6227 9797 - 8760 - 4
>>
<<