Thin Section Plated Bearings
  • Thin Section Plated Bearings
  • Thin Section Plated Bearings

Download Catalog

Hot tags: thin section plated bearings,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
SelectInquiryBearing No.Dimensions (in)Capacities (lbs)Approx. weight
BoreOutside dia.Land dia.(L1)Land dia.(L2)Land dia.(L3)Dynamic(Radial)Dynamic(ISO Radial)Dynamic(Thrust)Static(Radial)Static(Thrust)(lbs)
NG047CP0 4.7498 6.7503 5.492 6.008 - 6487 10099 - 9300 - 4.1
NG050CP0 4.9998 7.0003 5.742 6.258 - 6691 10388 - 9850 - 4.3
NG055CP0 5.4998 7.5003 6.242 6.758 - 6850 10563 - 10400 - 4.7
NG060CP0 5.9998 8.0003 6.742 7.258 - 7241 11085 - 11490 - 5.1
NG065CP0 6.4998 8.5003 7.242 7.758 - 7393 11234 - 12040 - 5.4
NG070CP0 6.9998 9.0003 7.742 8.258 - 7764 11705 - 13130 - 5.8
NG075CP0 7.4998 9.5003 8.242 8.758 - 7911 11835 - 13680 - 6.1
NG080CP0 7.9998 10.0003 8.742 9.258 - 8265 12266 - 14770 - 6.5
NG090CP0 8.9998 11.0003 9.742 10.258 - 8743 12782 - 16420 - 7.2
NG100CP0 9.9998 12.0003 10.742 11.258 - 9204 13261 - 18060 - 7.9
NG110CP0 10.9998 13.0003 11.742 12.258 - 9648 13710 - 19700 - 8.6
NG120CP0 11.9998 14.0003 12.742 13.258 - 10074 14133 - 21340 - 9.3
NG140CP0 13.9998 16.0003 14.742 15.258 - 10886 14916 - 24620 - 10.8
NG160CP0 15.9998 18.0003 16.742 17.258 - 11648 15631 - 27910 - 12.3
NG180CP0 17.9998 20.0003 18.742 19.258 - 12367 16291 - 31190 - 13.7
NG200CP0 19.9998 22.0003 20.742 21.258 - 13044 16907 - 34470 - 15.8
NG220CP0 21.9998 24.0003 22.742 23.258 - 13685 17486 - 37757 - 16.8
NG250CP0 24.9998 27.0003 25.742 26.258 - 14591 18295 - 42680 - 19.5
NG300CP0 29.9998 32.0003 30.742 31.258 - 15963 19519 - 50890 - 23.3
NG350CP0 34.9998 37.0003 35.742 36.258 - 17195 20622 - 59100 - 27.1
>>
<<