Thin Section Plated Bearings
  • Thin Section Plated Bearings
  • Thin Section Plated Bearings

Download Catalog

Hot tags: thin section plated bearings,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
SelectInquiryBearing No.Dimensions (in)Capacities (lbs)Approx. weight
BoreOutside dia.Land dia.(L1)Land dia.(L2)Land dia.(L3)Dynamic(Radial)Dynamic(ISO Radial)Dynamic(Thrust)Static(Radial)Static(Thrust)(lbs)
NA065AR0 6.4998 7.0003 6.686 6.814 6.861 788 1605 2000 2370 6830 0.3
NA070AR0 6.9998 7.5003 7.186 7.314 7.361 823 1648 2100 2540 7340 0.32
NA075AR0 7.4998 8.0003 7.686 7.814 7.861 857 1689 2190 2720 7840 0.34
NA080AR0 7.9998 8.5003 8.186 8.314 8.359 890 1728 2280 2890 8350 0.36
NA090AR0 8.9998 9.5003 9.186 9.314 9.357 954 1802 2470 3240 9360 0.41
NA100AR0 9.9998 10.5003 10.186 10.314 10.355 1014 1871 2640 3590 10370 0.45
NA110AR0 10.9998 11.5003 11.186 11.314 11.353 1072 1936 2810 3940 11380 0.5
NA120AR0 11.9998 12.5003 12.186 12.314 12.349 1128 1998 2970 4290 12390 0.54
NA020CP0 2 2.5002 2.186 2.314 - 393 1012 - 680 - 0.1
NA025CP0 2.5 3.0002 2.686 2.814 - 442 1094 - 830 - 0.13
NA030CP0 3 3.5002 3.186 3.314 - 487 1166 - 990 - 0.15
NA035CP0 3.5 4.0002 3.686 3.814 - 530 1230 - 1140 - 0.18
NA040CP0 3.9998 4.5003 4.186 4.314 - 571 1289 - 1290 - 0.19
NA042CP0 4.2498 4.7503 4.436 4.564 - 591 1317 - 1370 - 0.2
NA045CP0 4.4998 5.0003 4.686 4.814 - 610 1344 - 1440 - 0.22
NA047CP0 4.7498 5.2503 4.936 5.064 - 629 1369 - 1520 - 0.23
NA050CP0 4.9998 5.5003 5.186 5.314 - 648 1394 - 1590 - 0.24
NA055CP0 5.4998 6.0003 5.686 5.814 - 685 1442 - 1750 - 0.25
NA060CP0 5.9998 6.5003 6.186 6.314 - 720 1487 - 1900 - 0.28
NA065CP0 6.4998 7.0003 6.686 6.814 - 754 1530 - 2050 - 0.3
>>
<<