Thin Section Plated Bearings
  • Thin Section Plated Bearings
  • Thin Section Plated Bearings

Download Catalog

Hot tags: thin section plated bearings,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
SelectInquiryBearing No.Dimensions (in)Capacities (lbs)Approx. weight
BoreOutside dia.Land dia.(L1)Land dia.(L2)Land dia.(L3)Dynamic(Radial)Dynamic(ISO Radial)Dynamic(Thrust)Static(Radial)Static(Thrust)(lbs)
NA075XP0 7.4998 8.0003 7.686 7.814 1089 1810 3165 2350 5880 9120 0.34
NA080XP0 7.9998 8.5003 8.186 8.314 1131 1890 3499 2500 6260 10330 0.38
NA090XP0 8.9998 9.5003 9.186 9.314 1212 2040 4204 2810 7020 12990 0.44
NA100XP0 9.9998 10.5003 10.186 10.314 1289 2180 4956 3110 7780 15940 0.5
NA110XP0 10.9998 11.5003 11.186 11.314 1362 2320 5750 3410 8540 19210 0.52
NA120XP0 11.9998 12.5003 12.186 12.314 1433 2450 6587 3720 9300 22770 0.56
NB020AR0 2 2.6252 2.231 2.393 2.464 601 1520 1380 1090 3150 0.15
NB025AR0 2.5 3.1252 2.731 2.893 2.964 675 1650 1590 1340 3860 0.19
NB030AR0 3 3.6252 3.231 3.393 3.462 734 1737 1750 1550 4470 0.22
NB035AR0 3.5 4.1252 3.731 3.893 3.962 801 1840 1930 1790 5180 0.27
NB040AR0 3.9998 4.6253 4.231 4.393 4.46 865 1934 2100 2040 5890 0.3
NB042AR0 4.2498 4.8753 4.481 4.643 4.71 891 1967 2170 2150 6200 0.31
NB045AR0 4.4998 5.1253 4.731 4.893 4.96 917 2000 2240 2250 6500 0.34
NB047AR0 4.7498 5.3753 4.981 5.143 5.21 951 2051 2340 2390 6910 0.35
NB050AR0 4.9998 5.6253 5.231 5.393 5.46 976 2081 2410 2500 7210 0.37
NB055AR0 5.4998 6.1253 5.731 5.893 5.958 1033 2158 2560 2740 7920 0.4
NB060AR0 5.9998 6.6253 6.231 6.393 6.458 1088 2230 2710 2990 8630 0.44
NB065AR0 6.4998 7.1253 6.731 6.893 6.958 1132 2281 2840 3200 9240 0.47
NB070AR0 6.9998 7.6253 7.231 7.393 7.456 1184 2347 2980 3450 9960 0.5
NB075AR0 7.4998 8.1253 7.731 7.893 7.955 1235 2409 3120 3700 10670 0.54
>>
<<