Technology
INTERNAL CLEARANCE
The radial internal clearance of our products is same as the value of GB/T4604-93(equivalent of ISO 5753-1991),usually, the clearance of our products is basic group 0(Co), as well as other clearance at your request,the clearance can be divided the following group.
The radial internal clearance of our products is same as the value of GB/T4604-93(equivalent of ISO 5753-1991),usually, the clearance of our products is basic group 0(Co), as well as other clearance at your request,the clearance can be divided the following group. | |||||||||||
RADIAL INTERNAL CLEARANCE OF STANDARD RADIAL BALL BEARINGS | |||||||||||
Unit: um | |||||||||||
NOMINAL BORE | CLEARANCE | ||||||||||
DIAMETER | |||||||||||
d(mm) | GROUP 2 | GROUP 0 | GROUP 3 | GROUP 4 | GROUP 5 | ||||||
Corresponding | C2 | C0 | C3 | C4 | C5 | ||||||
OVER | INCL. | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX |
2.5 | 6 | 0 | 7 | 2 | 13 | 8 | 23 | - | - | - | - |
6 | 10 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
10 | 18 | 0 | 9 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 |
18 | 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 28 | 48 |
24 | 30 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 |
30 | 40 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 |
40 | 50 | 1 | 11 | 6 | 23 | 18 | 36 | 30 | 51 | 45 | 73 |
- > Structure Of Bearing
- > Bearing material
- > CAGE/RETAINER
- > SHIELD&SEAL DESIGN
- > BALL BEARING-TOLERANCE
- > VIBRATION AND NOISE
- > INTERNAL CLEARANCE
- > LUBRICATION
- > SHAFT/HOUSING FIT
- > BEARING DAMAGE
- > How to prolong the service time of bearings
- > The characteristics and causes of bearing grinding cracks and preventive measures
- > Item Interchange of miniature bearing