Thin Section Plated Bearings
  • Thin Section Plated Bearings
  • Thin Section Plated Bearings

Download Catalog

Hot tags: thin section plated bearings,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
SelectInquiryBearing No.Dimensions (in)Capacities (lbs)Approx. weight
BoreOutside dia.Land dia.(L1)Land dia.(L2)Land dia.(L3)Dynamic(Radial)Dynamic(ISO Radial)Dynamic(Thrust)Static(Radial)Static(Thrust)(lbs)
ND250CP0 24.9998 26.0003 25.37 25.63 - 4689 6729 - 17440 - 4.79
ND300CP0 29.9998 31.0003 30.37 30.36 - 5153 7186 - 20860 - 5.73
ND040XP0 3.9998 5.0003 4.37 4.63 2311 3520 3901 3080 7700 6930 0.78
ND042XP0 4.2498 5.2503 4.62 4.88 2355 3600 4196 3190 7980 7580 0.83
ND045XP0 4.4998 5.5003 4.87 5.13 2454 3770 4602 3420 8550 8550 0.88
ND047XP0 4.7498 5.7503 5.12 5.38 2496 3860 4916 3530 8840 9280 0.94
ND050XP0 4.9998 6.0003 5.37 5.63 2592 4020 5348 3760 9410 10350 1
ND055XP0 5.4998 6.5003 5.87 6.13 2725 4260 6134 4100 10260 12310 1.06
ND060XP0 5.9998 7.0003 6.37 6.63 2855 4490 6961 4450 11120 14450 1.16
ND065XP0 6.4998 7.5003 6.87 7.13 2980 4720 7826 4790 11970 16760 1.22
ND070XP0 6.9998 8.0003 7.37 7.63 3103 4940 8730 5130 12830 19240 1.31
ND075XP0 7.4998 8.5003 7.87 8.13 3222 5160 9669 5470 13680 21890 1.41
ND080XP0 7.9998 9.0003 8.37 8.63 3338 5370 10643 5810 14540 24710 1.53
ND090XP0 8.9998 10.0003 9.37 9.63 3561 5790 12693 6500 16250 30870 1.72
ND100XP0 9.9998 11.0003 10.37 10.63 3776 6190 14872 7180 17960 37710 1.88
ND110XP0 10.9998 12.0003 11.37 11.63 3981 6570 17173 7870 19670 45230 2.06
ND120XP0 11.9998 13.0003 12.37 12.63 4178 6950 19590 8550 21380 53440 2.25
ND140XP0 13.9998 15.0003 14.37 14.63 4551 7670 24755 9920 24800 71910 2.73
ND160XP0 15.9998 17.0003 16.37 16.63 4899 8360 30325 11290 28220 93110 3.1
ND180XP0 17.9998 19.0003 18.37 18.63 5226 9030 36268 12650 31640 117000 3.48
>>
<<