Thin Section Plated Bearings
  • Thin Section Plated Bearings
  • Thin Section Plated Bearings

Download Catalog

Hot tags: thin section plated bearings,China, manufacturers, suppliers, factory, specifications, dimensions, high quality, buy, price.
>>
<<
SelectInquiryBearing No.Dimensions (in)Capacities (lbs)Approx. weight
BoreOutside dia.Land dia.(L1)Land dia.(L2)Land dia.(L3)Dynamic(Radial)Dynamic(ISO Radial)Dynamic(Thrust)Static(Radial)Static(Thrust)(lbs)
NAA10AG0 1 1.3752 1.14 1.235 1.274 194 590 450 340 970 0.025
NAA15AG0 1.5 1.8752 1.64 1.735 1.774 238 681 560 480 1380 0.038
NAA17AG0 1.75 2.1252 1.89 1.985 2.024 251 697 600 530 1520 0.045
NAA10CL0 1 1.3752 1.14 1.235 - 188 558 - 290 - 0.026
NAA15CL0 1.5 1.8752 1.64 1.735 - 225 632 - 400 - 0.039
NAA17CL0 1.75 2.1252 1.89 1.985 - 242 663 - 460 - 0.045
NAA10XL0 1 1.3752 1.14 1.235 247 370 110 290 730 170 0.026
NAA15XL0 1.5 1.8752 1.64 1.735 296 460 187 400 1000 340 0.039
NAA17XL0 1.75 2.1252 1.89 1.985 319 500 232 460 1140 440 0.045
NA020AR0 2 2.5002 2.186 2.314 2.369 405 1065 960 790 2280 0.1
NA025AR0 2.5 3.0002 2.686 2.814 2.869 459 1150 1100 960 2780 0.12
NA030AR0 3 3.5002 3.186 3.314 3.367 507 1225 1230 1140 3290 0.14
NA035AR0 3.5 4.0002 3.686 3.814 3.867 552 1292 1350 1310 3790 0.17
NA040AR0 3.9998 4.5003 4.186 4.314 4.367 595 1353 1470 1490 4300 0.19
NA042AR0 4.2498 4.7503 4.436 4.564 4.615 616 1382 1530 1580 4550 0.2
NA045AR0 4.4998 5.0003 4.686 4.814 4.865 637 1410 1580 1660 4810 0.21
NA047AR0 4.7498 5.2503 4.936 5.064 5.115 657 1437 1640 1750 5060 0.22
NA050AR0 4.9998 5.5003 5.186 5.314 5.365 676 1463 1690 1840 5310 0.23
NA055AR0 5.4998 6.0003 5.686 5.814 5.863 715 1513 1800 2020 5820 0.25
NA060AR0 5.9998 6.5003 6.186 6.314 6.363 752 1561 1900 2190 6320 0.28
Previous1234567...2021Next
>>
<<