薄截面电镀轴承
  • 薄截面电镀轴承
  • 薄截面电镀轴承
>>
<<
选择询价轴承型号尺寸 (in)容量 (lbs)重量
外径L1L2L3动载(径向)动载(ISO径向)动载(推力)静载(径向)静载(推力)(lbs)
ND045AR0 4.4998 5.5003 4.87 5.13 5.241 1931 3861 4570 3950 11400 0.88
ND047AR0 4.7498 5.7503 5.12 5.38 5.49 1986 3934 4720 4150 11970 0.93
ND050AR0 4.9998 6.0003 5.37 5.63 5.74 2040 4004 4870 4340 12540 0.98
ND055AR0 5.4998 6.5003 5.87 6.13 6.238 2145 4138 5160 4740 13680 1.06
ND060AR0 5.9998 7.0003 6.37 6.63 6.738 2247 4264 5440 5130 14820 1.15
ND065AR0 6.4998 7.5003 6.87 7.13 7.236 2346 4384 5720 5530 15960 1.24
ND070AR0 6.9998 8.0003 7.37 7.63 7.736 2442 4499 5990 5920 17100 1.33
ND075AR0 7.4998 8.5003 7.87 8.13 8.236 2536 4608 6250 6320 18240 1.42
ND080AR0 7.9998 9.0003 8.37 8.63 8.734 2627 4713 6510 6710 19380 1.52
ND090AR0 8.9998 10.0003 9.37 9.63 9.732 2803 4911 7010 7500 21660 1.69
ND100AR0 9.9998 11.0003 10.37 10.63 10.732 2972 5096 7500 8290 23940 1.87
ND110AR0 10.9998 12.0003 11.37 11.63 11.73 3133 5270 7960 9080 26220 2.05
ND120AR0 11.9998 13.0003 12.37 12.63 12.728 3288 5434 8420 9870 28500 2.23
ND140AR0 13.9998 15.0003 14.37 14.63 14.724 3582 5739 9290 11450 33060 2.57
ND160AR0 15.9998 17.0003 16.37 16.63 16.718 3856 6018 10130 13030 37620 2.93
ND180AR0 17.9998 19.0003 18.37 18.63 18.712 4113 6276 10930 14610 42180 3.29
ND200AR0 19.9998 21.0003 20.37 20.63 20.705 4356 6517 11710 16190 46740 3.65
ND210AR0 20.9998 22.0003 21.37 21.63 21.7 4472 6632 12086 16981 49020 3.83
ND250AR0 24.9998 26.0003 25.37 25.63 25.688 4908 7060 13540 20140 58140 4.54
ND300AR0 29.9998 31.0003 30.37 30.63 30.672 5397 7538 15260 24090 69540 5.44
>>
<<