薄截面电镀轴承
  • 薄截面电镀轴承
  • 薄截面电镀轴承
>>
<<
选择询价轴承型号尺寸 (in)容量 (lbs)重量
外径L1L2L3动载(径向)动载(ISO径向)动载(推力)静载(径向)静载(推力)(lbs)
NG400CP0 39.9998 42.0003 40.742 41.258 - 18307 21630 - 67310 - 30.8
NG040XP0 3.9998 6.0003 4.742 5.258 7979 11260 14966 8210 20520 20520 3.6
NG042XP0 4.2498 6.2503 4.992 5.508 7917 11260 15592 8210 20520 21550 3.8
NG045XP0 4.4998 6.5003 5.242 5.758 8205 11750 16930 8760 21890 24080 4
NG047XP0 4.7498 6.7503 5.492 6.008 8487 12230 18306 9300 23260 26740 4.1
NG050XP0 4.9998 7.0003 5.742 6.258 8762 12710 19721 9850 24620 29550 4.3
NG055XP0 5.4998 7.5003 6.242 6.758 8979 13180 21896 10400 25990 33790 4.7
NG060XP0 5.9998 8.0003 6.742 7.258 9503 14090 24956 11490 28730 40220 5.1
NG065XP0 6.4998 8.5003 7.242 7.758 9713 14530 27327 12040 30100 45140 5.4
NG070XP0 6.9998 9.0003 7.742 8.258 10208 15400 30636 13130 32830 52530 5.8
NG075XP0 7.4998 9.5003 8.242 8.758 10410 15820 33196 13680 34200 58140 6.1
NG080XP0 7.9998 10.0003 8.742 9.258 10882 16650 36743 14770 36940 66480 6.5
NG090XP0 8.9998 11.0003 9.742 10.258 11526 17870 43240 16420 41040 82080 7.2
NG100XP0 9.9998 12.0003 10.742 11.258 12147 19040 50124 18060 45140 99320 7.9
NG110XP0 10.9998 13.0003 11.742 12.258 12739 20180 57347 19700 49250 118200 8.6
NG120XP0 11.9998 14.0003 12.742 13.258 13315 21280 64935 21340 53350 138700 9.3
NG140XP0 13.9998 16.0003 14.742 15.258 14404 23410 81056 24620 61560 184700 10.8
NG160XP0 15.9998 18.0003 16.742 17.258 15425 25450 98373 27910 69770 237200 12.3
NG180XP0 17.9998 20.0003 18.742 19.258 16386 27410 116793 31190 77980 296300 13.7
NG200XP0 19.9998 22.0003 20.742 21.258 17293 29300 136238 34470 86180 362000 15.8
>>
<<