薄截面电镀轴承
  • 薄截面电镀轴承
  • 薄截面电镀轴承
>>
<<
选择询价轴承型号尺寸 (in)容量 (lbs)重量
外径L1L2L3动载(径向)动载(ISO径向)动载(推力)静载(径向)静载(推力)(lbs)
NF160AR0 15.9998 17.5003 16.555 16.945 17.098 7563 11030 19540 22480 64890 6.78
NF180AR0 17.9998 19.5003 18.555 18.945 19.096 8103 11573 21210 25410 73360 7.67
NF200AR0 19.9998 21.5003 20.555 20.945 21.092 8562 12006 22680 28100 81120 8.47
NF250AR0 24.9998 26.5003 25.555 25.945 26.085 9585 12954 26100 34700 100200 10.5
NF300AR0 29.9998 31.5003 30.555 30.945 31.075 10533 13848 29430 41540 119900 12.5
NF350AR0 34.9998 36.5003 35.555 35.945 36.064 11382 14653 32580 48380 139700 14.6
NF400AR0 39.9998 41.5003 40.555 40.945 41.054 12147 15387 35580 55220 159400 16.6
NF040CP0 3.9998 5.5003 4.555 4.945 - 3559 6334 - 5360 - 1.9
NF042CP0 4.2498 5.7503 4.805 5.195 - 3655 6472 - 5640 - 2
NF045CP0 4.4998 6.0003 5.055 5.445 - 3750 6605 - 5930 - 2.1
NF047CP0 4.7498 6.2503 5.305 5.695 - 3843 6732 - 6210 - 2.2
NF050CP0 4.9998 6.5003 5.555 5.945 - 3936 6855 - 6490 - 2.3
NF055CP0 5.4998 7.0003 6.055 6.445 - 4116 7089 - 7050 - 2.5
NF060CP0 5.9998 7.5003 6.555 6.945 - 4291 7308 - 7620 - 2.7
NF065CP0 6.4998 8.0003 7.055 7.445 - 4461 7516 - 8180 - 2.9
NF070CP0 6.9998 8.5003 7.555 7.945 - 4628 7713 - 8750 - 3.2
NF075CP0 7.4998 9.0003 8.055 8.445 - 4791 7901 - 9310 - 3.4
NF080CP0 7.9998 9.5003 8.555 8.945 - 4949 8081 - 9880 - 3.5
NF090CP0 8.9998 10.5003 9.555 9.945 - 5256 8421 - 11000 - 3.9
NF100CP0 9.9998 11.5003 10.555 10.945 - 5550 8737 - 12130 - 4.3
>>
<<