薄截面电镀轴承
  • 薄截面电镀轴承
  • 薄截面电镀轴承
>>
<<
选择询价轴承型号尺寸 (in)容量 (lbs)重量
外径L1L2L3动载(径向)动载(ISO径向)动载(推力)静载(径向)静载(推力)(lbs)
ND200XP0 19.9998 21.0003 20.37 20.63 5534 9670 42561 14020 35060 143700 3.85
ND210XP0 20.9998 22.0003 21.37 21.63 5682 9980 45826 14710 36770 158100 4.04
ND250XP0 24.9998 26.0003 25.37 25.63 6235 11180 59649 17440 43610 222400 4.79
ND300XP0 29.9998 31.0003 30.37 30.63 6856 12600 78447 20860 52160 318100 5.73
NF040AR0 3.9998 5.5003 4.555 4.945 5.115 3736 6809 8420 6350 18340 1.92
NF042AR0 4.2498 5.7503 4.805 5.195 5.365 3805 6891 8630 6600 19050 2.04
NF045AR0 4.4998 6.0003 5.055 5.445 5.615 3966 7134 9050 7090 20460 2.14
NF047AR0 4.7498 6.2503 5.305 5.695 5.865 4034 7207 9260 7330 21160 2.26
NF050AR0 4.9998 6.5003 5.555 5.945 6.115 4101 7279 9460 7570 21870 2.37
NF055AR0 5.4998 7.0003 6.055 6.445 6.613 4319 7566 10060 8310 23980 2.59
NF060AR0 5.9998 7.5003 6.555 6.945 7.113 4530 7835 10650 9040 26100 2.72
NF065AR0 6.4998 8.0003 7.055 7.445 7.613 4734 8088 11220 9770 28220 2.94
NF070AR0 6.9998 8.5003 7.555 7.945 8.113 4932 8329 11770 10510 30330 3.16
NF075AR0 7.4998 9.0003 8.055 8.445 8.61 5052 8432 12130 11000 31740 3.39
NF080AR0 7.9998 9.5003 8.555 8.945 9.11 5242 8655 12670 11730 33860 3.61
NF090AR0 8.9998 10.5003 9.555 9.945 10.108 5608 9073 13700 13190 38090 3.95
NF100AR0 9.9998 11.5003 10.555 10.945 11.106 5890 9353 14530 14420 41620 4.4
NF110AR0 10.9998 12.5003 11.555 11.945 12.106 6227 9720 15500 15880 45850 4.75
NF120AR0 11.9998 13.5003 12.555 12.945 13.104 6487 9969 16290 17100 49380 5.2
NF140AR0 13.9998 15.5003 14.555 14.945 15.102 7043 10523 17950 19790 57140 5.76
>>
<<