薄截面电镀轴承
  • 薄截面电镀轴承
  • 薄截面电镀轴承
>>
<<
选择询价轴承型号尺寸 (in)容量 (lbs)重量
外径L1L2L3动载(径向)动载(ISO径向)动载(推力)静载(径向)静载(推力)(lbs)
NB065CP0 6.4998 7.1253 6.731 6.893 - 1082 2168 - 2760 - 0.47
NB070CP0 6.9998 7.6253 7.231 7.393 - 1129 2226 - 2970 - 0.5
NB075CP0 7.4998 8.1253 7.731 7.893 - 1175 2281 - 3170 - 0.53
NB080CP0 7.9998 8.6253 8.231 8.393 - 1219 2334 - 3370 - 0.57
NB090CP0 8.9998 9.6253 9.231 9.393 - 1304 2434 - 3780 - 0.66
NB100CP0 9.9998 10.6253 10.231 10.393 - 1386 2527 - 4190 - 0.73
NB110CP0 10.9998 11.6253 11.231 11.393 - 1464 2615 - 4590 - 0.75
NB120CP0 11.9998 12.6253 12.231 12.393 - 1539 2698 - 5000 - 0.83
NB140CP0 13.9998 14.6253 14.231 14.393 - 1680 2851 - 5810 - 1.05
NB160CP0 15.9998 16.6253 16.231 16.393 - 1812 2991 - 6620 - 1.2
NB180CP0 17.9998 18.6253 18.231 18.393 - 1936 3121 - 7440 - 1.35
NB200CP0 19.9998 20.6253 20.231 20.393 - 2053 3242 - 8250 - 1.5
NB020XP0 2 2.6252 2.231 2.393 758 1130 658 930 2340 1080 0.16
NB025XP0 2.5 3.1252 2.731 2.893 848 1290 895 1140 2840 1600 0.19
NB030XP0 3 3.6252 3.231 3.393 933 1440 1159 1340 3350 2220 0.24
NB035XP0 3.5 4.1252 3.731 3.893 1014 1590 1450 1540 3860 2940 0.27
NB040XP0 3.9998 4.6253 4.231 4.393 1091 1720 1764 1750 4370 3770 0.3
NB042XP0 4.2498 4.8753 4.481 4.643 1120 1780 1917 1830 4570 4170 0.31
NB045XP0 4.4998 5.1253 4.731 4.893 1165 1850 2103 1950 4880 4690 0.33
NB047XP0 4.7498 5.3753 4.981 5.143 1193 1900 2265 2030 5080 5140 0.34
>>
<<